Introduction
Material and methods
Case-control study
Study design and participants
Data collection
Statistical analysis
Meta-analyses
Data search
Study selection
Data extraction
Assessment of study quality
Data synthesis and analysis
Results
Case-control study
Variables | Total (n = 213) | Mild COVID-19 (n = 132) | Severe COVID-19 (n = 81) | P |
---|---|---|---|---|
Characteristics | ||||
Age, years | 47 (33, 59) | 43 (31, 54) | 50 (39, 65) | 0.000 |
Gender/case (%) | 0.102 | |||
Male | 119 (55.9%) | 68 (51.5%) | 51 (63%) | – |
Female | 94 (44.1%) | 64 (48.5%) | 30 (37%) | – |
BMI/(kg/m2) | 23.0 (21.1, 25.9) | 22.6 (20.8, 24.5) | 24.0 (21.5, 27.3) | 0.013 |
Chronic medical illness/case (%) | ||||
Diabetes | 25 (11.7%) | 7 (5.3%) | 18 (22.2%) | 0.000 |
Hypertension | 22 (10.3%) | 7 (5.3%) | 15 (18.5%) | 0.002 |
Chronic pulmonary disease | 15 (7.0%) | 4 (3%) | 11 (13.6%) | 0.003 |
Signs and symptoms | ||||
Fever (> 37.3℃) | 150 (70.4%) | 81 (61.4%) | 69 (85.2%) | 0.000 |
Dry cough/case (%) | 100 (46.9%) | 60 (45.5%) | 40 (49.4%) | 0.577 |
Sputum production/case (%) | 73 (34.3%) | 35 (26.5%) | 38 (46.9%) | 0.002 |
Fatigue/case (%) | 59 (27.7%) | 29 (22%) | 30 (37%) | 0.017 |
Dyspnea/case (%) | 37 (17.4%) | 12 (9.1%) | 25 (30.9%) | 0.000 |
Mean arterial pressure/mm Hg | 94.67 (87.17, 101.67) | 93 (85.5, 99.9) | 96 (89.7, 106.2) | 0.012 |
Heart rate/(beats/min) | 90 (80, 98) | 88 (80, 96) | 90 (86, 101.5) | 0.031 |
Respiratory rate/(breaths/min) | 20 (20, 21) | 20 (20, 21) | 21 (20, 23) | 0.000 |
Pulse oxygen saturation/% | 97 (95, 98) | 98 (96, 98) | 95.5 (91.75, 97) | 0.000 |
Blood laboratory findings | ||||
White blood cell count/10^9/L | 5.41 (4.08, 7.08) | 5.30 (4.14, 6.92) | 5.73 (4.05, 7.61) | 0.153 |
Neutrophil count/10^9/L | 3.65 (2.63, 5.24) | 3.38 (2.56, 4.72) | 4.37 (2.91, 6.40) | 0.001 |
Lymphocyte count/10^9/L | 0.99 (0.67, 1.51) | 1.25 (0.83, 1.68) | 0.73 (0.51, 1.05) | 0.000 |
NLR | 3.28 (2.22, 5.80) | 2.88 (2.07, 4.16) | 5.41 (2.90, 9.87) | 0.000 |
Platelet count/10^9/L | 168 (132.5, 216.5) | 180.5 (140.25, 224.25) | 151 (126.5, 205) | 0.064 |
PLR | 169.86 (112.04, 258.20) | 139.91 (107.09, 218.77) | 206.3 (141.1, 338.68) | 0.000 |
Hemoglobin/(g/L) | 138 (125, 150) | 138 (126, 150) | 137 (123, 150) | 0.319 |
Total bilirubin/(µmol/L) | 8.85 (5.9, 14.5) | 8.4 (5.6, 14) | 9.2 (6.35, 15.2) | 0.228 |
AST/(IU/L) | 29 (23, 38.5) | 28 (22, 35) | 32 (25, 44.68) | 0.006 |
ALT/(IU/L) | 26 (16, 41) | 22 (16, 39) | 30 (17.5, 45.25) | 0.060 |
Creatinine/(µmol/L) | 67.8 (53.85, 78.68) | 66 (52.48, 76) | 69.75 (54.63, 80) | 0.064 |
Lactic acid/(mmol/L) | 1.6 (1.2, 2.1) | 1.6 (1.2, 1.9) | 1.62 (1.2, 2.3) | 0.383 |
Meta-analyses
Literature search and study selection
Study characteristics
Author | Study design | Study location | Samples | NLR value | Mean age (years) | Sex (female %) |
---|---|---|---|---|---|---|
Qin et al. 2020 | Retrospective | Hubei, China | Non-severe: 166 Severe: 286 | Non-severe: 3.2 (1.8, 4.9) severe: 5.5 (3.3, 10.0) | 57.3 | 48.0% |
Gong et al. 2020 | Retrospective | Guangdong and Hubei, China | Non-severe: 161 Severe: 28 | Non-severe: 1.9 (1.4, 2.9) Severe: 3.7 (2.0, 6.7) | 49.2 | 53.4% |
Liu et al. 2020 | Prospective | Beijing, China | Non-severe: 44 Severe: 17 | Non-severe: 2.2 (1.4, 3.1) Severe: 3.6 (2.5, 5.4) | 42.5 | 49.2% |
Yang et al. 2020 | Retrospective | Zhejiang, China | Non-severe: 69 Severe: 24 | Non-severe: 4.8 ± 3.5 Severe: 20.7 ± 24.1 | 46.4 | 39.8% |
Zhang et al. 2020 | Retrospective | Hubei, China | Mild: 84 Severe: 31 | Mild: 2.28 ± 1.29 Severe: 7.58 ± 7.04 | 49.5 | 57.4% |
Guo et al. 2020 | Retrospective | Guangdong, China | Non-severe: 753 Severe: 65 | Non-severe: 1.95 (1.36, 2.95) Severe: 3.34 (2.22–6.22) | 43.4 | 51.6% |
Guo et al. 2020 | Retrospective | Hubei, China | Non-severe: 282 Severe: 38 | Non-severe: 2.5 (1.68, 4.12) Severe: 4.48 (2.06, 8.49) | 55.6 | 50% |
Feng et al. 2020 | Retrospective | Hunan, China | Non-severe: 126 Severe: 15 | Non-severe: 3.4 (1.9, 3.9) Severe: 5.2 (3.1, 6.9) | 44.4 | 48.9% |
Chen et al. 2020 | Retrospective | Hunan, China | Mild: 29 Moderate: 212 Severe: 50 | Mild: 3.07 (2.13, 6.1) Moderate: 2.3 (1.67, 3.24) Severe: 3.74 (2.16, 6.54) | 46.4 | 50.2% |
Wang et al. 2020 | Retrospective | Multi-center, China | Mild: 86 Ordinary: 486 Severe: 63 | Mild: 2.73 ± 2.28 Ordinary: 3.58 ± 3.07 Severe: 9.38 ± 10.52 | 44.9 | 48% |
Huang et al. 2020 | Retrospective | Hunan, China | Non-severe: 92 Severe: 29 | Non-severe: 2.55 ± 1.38 Severe: 4.4 ± 2.7 | 45.1 | 47.1% |
Xia et al. 2020 | Retrospective | Hubei, China | Moderate: 32 Severe: 31 | Moderate: 2.89 (1.77, 5.55) Severe: 8.78 (5.77, 25.10) | 63.4 | 47.6% |
Chen et al. 2020 | Retrospective | Chongqing, Chian | Non-severe: 108 Severe: 31 | Non-severe: 3.19 (2.13, 4.73) Severe: 4.07 (2.86, 6.90) | 45.3 | 45.3% |
Pan et al. 2020 | Retrospective | Hubei, China | Non-severe: 96 Severe: 16 | Non-severe: 4.74 (2.5, 8.75) Severe: 9.25 (5.95, 11.57) | 61.3 | 62.7% |
Liang et al. 2020 | Retrospective | Multi-center, China | Nonsevere: 1459 Severe: 131 | Non-severe: 4.4 ± 3.8 Severe: 12.7 ± 12.4 | 48.9 | 42.7% |
Liang et al. 2020 | Retrospective | Multi-center, China | Non-severe: 642 Severe: 87 | Non-severe: 4.3 ± 3.8 Severe: 17.1 ± 20 | 48.2 | / |
Ewan et al. 2020 | Retrospective | Multi-center, Britain | No ICU/death: 393 ICU/death: 159 | No ICU/death: 5.81 ± 4.22 ICU/death: 8.58 ± 6.26 | 67 | 45.1% |
Huang et al. 2020 | Retrospective | Shanghai, China | Nonsevere: 386 Severe: 29 | Non-severe: 2.67 (1.76, 3.42) Severe: 4.16 (3.14, 14.65) | 45.1 | 47.7% |
Cheng et al. 2021 | Retrospective | Sichuan, China | Mild: 132 Severe: 81 | Mild: 2.88 (2.07, 4.16) Severe: 5.41(2.90, 9.87) | 46.9 | 44.1% |
Risk of bias of the included studies
Association of NLR with the severity of COVID-19
Subgroup analyses
Variables | Na | Caseb | Pooled data | Heterogeneity | ||
---|---|---|---|---|---|---|
HR (95%CI) | P | I2 | Ph | |||
NLR | ||||||
Severe vs. non-severe | 19 | 7049 | 1.104 (0.900, 1.308) | < 0.001 | 87.1% | < 0.001 |
By mean age | ||||||
> 50 years | 5 | 1499 | 0.706 (0.569, 0.842) | < 0.001 | 14.2% | 0.324 |
≤ 50 years | 14 | 5550 | 1.228 (1.022, 1.434) | < 0.001 | 80.7% | < 0.001 |
By study location | ||||||
Hubei | 8 | 3570 | 1.163 (0.840, 1.490) | < 0.001 | 89.0% | < 0.001 |
Other | 11 | 3479 | 1.062 (0.801, 1.312) | < 0.001 | 83.8% | < 0.001 |