Introduction
Methods
Results
Total (n = 161), mean (SD) or n (%) | GDM (n = 115), mean (SD) or n (%) | PE (n = 46), mean (SD) or n (%) | p-value | |
---|---|---|---|---|
Maternal age before delivery, years, mean ± SD | 32.0 (± 5.1) | 32.8 (± 5.0) | 30.0 (± 4.9) | 0.002 |
Maternal age at survey, years, mean ± SD | 35.2 (± 5.3) | 36.0 (± 5.3) | 33.4 (± 5.0) | 0.006 |
Prepregnancy body mass index (BMI) kg/m2, mean ± SD (n = 160) | 26.5 (± 6.3) | 26.7 (± 6.8) | 25.9 (± 4.9) | 0.48 |
Prepregnancy BMI > 30, n (%) (n = 160) | 42 (26.1) | 31 (27.0) | 11 (24) | 0.7 |
Smoker, n (%) | ||||
Ever used tobacco (n = 160) | 76 (47.5) | 52 (45.6) | 24 (52.2) | 0.25 |
At survey | 26 (16.1) | 21 (18.3) | 5 (10.9) | 0.45 |
Regular physical activity, n (%) | 103 (64.0) | 78 (67.8) | 25 (54.3) | 0.12 |
Gestational age at delivery, weeks, mean ± SD (n = 160) | 37.8 (± 3.5) | 38.8 (± 2.8) | 35.4 (± 3.8) | < 0.001 |
Twins or multiples, n (%) | 9 (5.6) | 5 (4.3) | 4 (8.7) | 0.28 |
Previous chronic hypertension, Diabetes mellitus, n (%) | 15 (9.3) | 4 (3.5) | 11 (23.9) | < 0.001 |
Chronic hypertension, n (%) | 11 (6.8) | 3 (2.6) | 8 (17.4) | 0.002 |
Prior preeclampsia, n (%) | 6 (3.7) | 4 (3.5) | 2 (4.3) | 1.0 |
Prior gestational diabetes mellitus, n (%) | 16 (9.9) | 16 (13.9) | 0 (0.0) | 0.006 |
Postpartum information regarding long-term CVD risk
Total (n = 161) mean (SD) or n (%) | GDM (n = 115) mean (SD) or n (%) | PE (n = 46) mean (SD) or n (%) | p-value | |
---|---|---|---|---|
Information regarding postpartum care after high-risk pregnancy received n (%) | 71 (44.1) | 57 (49.6) | 14 (30.4) | 0.027 |
Information provided regarding increased risk of CVD n (%) | 44 (27.3) | 31 (27.0) | 13 (28.3) | 0.87 |
Information received regarding long-term follow-up due to increased risk of CVD n (%) | 36 (22.4) | 27 (23.5) | 9 (19.6) | 0.59 |
Recommendation received regarding long-term follow-up and at least 1 follow-up visit attended n (%) | 23 (14.3) | 15 (13.0) | 8 (17.4) | 0.34 |
Regular visits general practitioner in the first months after delivery n (%) | 64 (39.8) | 45 (39.1) | 19 (41.3) | 0.9 |
Recommendation of lifestyle change received n (%) | 79 (49.1) | 62 (53.9) | 17 (37.0) | 0.05 |
Recommendation regarding healthy diet received n (%) | 91 (56.5) | 76 (66.1) | 15 (32.6) | < 0.001 |
Recommendation regarding healthy weight n (%) | 71 (44.1) | 54 (47.0) | 17 (37.0) | 0.25 |
Recommendation of regular physical exercise received (150 min/per week) n (%) | 71 (44.1) | 55 (47.8) | 16 (34.8) | 0.13 |
Postpartum adaption disorder or postpartum depression assessed n (%) | 9 (5.6) | 7 (6) | 2 (4) | 1.00 |
General recommendation for the next pregnancy received n (%) | 48 (29.8) | 34 (29.6) | 14 (30.4) | 0.91 |
Information regarding recurrence in next pregnancy n (%) | 110 (68.3) | 83 (72.2) | 27 (58.7) | 0.097 |
Recommendations regarding lifestyle and mental health advice
Recommendations on management, risks, and lifestyle changes in future pregnancies
Risk awareness and knowledge about long-term CVD risk
GDM(n = 115) | PE(n = 46) | p-value | |
---|---|---|---|
Can you state the long-term risk following your pregnancy complication? | |||
Type 2 diabetes mellitus, n (%) | 89 (77.4) | 2 (4.3) | < 0.001 |
Hypertension, n (%) | 46 (40.0) | 23 (50.0) | 0.25 |
Cardiovascular diseasea, n (%) | 55 (47.8) | 20 (43.5) | 0.62 |
Stroke, n (%) | 33 (28.7) | 12 (26.1) | 0.74 |
Coronary heart disease, n (%) | 50 (43.5) | 17 (37.0) | 0.45 |
Myocardial infarction, n (%) | 41 (35.7) | 16 (34.8) | 0.92 |
No long-term risk, n (%) | 22 (19.1) | 20 (43.5) | 0.001 |