Introduction
Relevance
Introduction to Graves’ Disease
Difficulties due to antibody measurement and lack of data
Difficulties in treatment due to high individuality of patients
State of the art of support systems
Guidelines
”5–10 mg if free T4 is 1–1.5 times the upper limit of normal; 10–20 mg for free T4 1.5–2 times the upper limit of normal; and 30–40 mg for free T4 2–3 times the upper limit of normal” [11, p. 1355].
Computer aided support systems
Methods
Test framework
Study design
Patients, study participants and support systems
Study ID | Highest medical education | Treatment experience |
---|---|---|
1 | Medical studies and practical year | No experience |
5 | Medical studies | No experience |
6 | Specialist doctor | Expert |
7 | Specialist doctor | Expert |
8 | Assistant doctor | Medium experience |
10 | Specialist doctor | Expert |
13 | Specialist doctor | Expert |
14 | Medical studies | No experience |
Algorithm ID | Name | Description |
---|---|---|
1 | CATT-V1 | – Described in [5] – Uses a PI control algorithm – Limits rate of dose changes – Limits maximum dose to 40 mg |
2 | CATT-V2 | Uses successive estimation of patient parameters and subsequently predicts the future development of FT4. On the basis of this prediction an optimal dose is calculated for the next treatment period. |
-
The real patient-specific model parameters are not transferred to the algorithms for the treatment process and must be estimated.
-
The algorithms only receive the blood values taken during control appointments and not the in-between hormonal fluctuations.
Procedure
-
very helpful
-
helpful
-
little helpful
-
not helpful
Comparison
Performance indexa | Explanation |
---|---|
\(J_{1}\) | All deviations from the middle of the reference range, i.e. \(\text{FT}_{4}=16.75\,\mathrm{pmol\,L^{-1}}\) are penalized |
\(J_{2}\) | All deviations from the center of the reference range, i.e. \(\text{FT}_{4}=16.75\,\mathrm{pmol\,L^{-1}}\), are penalized and the dose level is also included. The more dose needed, the higher the value. Therefore, it is considered “better” if a smaller dose was used. |
\(J_{3}\) | Only FT4 concentrations higher than 19 and lower than \(14.5\,\mathrm{pmol\,L^{-1}}\) are penalized |
Results
Treatment By | J1 mean | J1 std | J2 mean | J2 std | J3 mean | J3 std | \(t_{s}\) mean | \(t_{s}\) median |
---|---|---|---|---|---|---|---|---|
CATT-V2 | 4.2717 | 1.4405 | 4.9859 | 1.5846 | 2.6071 | 1.3515 | 26.623 | 28 |
CATT-V2-35Da | 4.7067 | 1.7353 | 5.436 | 1.8851 | 2.9654 | 1.622 | 31.6534 | 35 |
CATT-V1 | 4.0406 | 1.6592 | 5.0139 | 1.5633 | 2.4871 | 1.5697 | 26.623 | 28 |
CATT-V1-35Da | 4.2852 | 1.7815 | 5.3204 | 1.701 | 2.6683 | 1.6864 | 31.6534 | 35 |
StudyUser1 | 4.9734 | 1.7828 | 5.4232 | 1.6915 | 3.2043 | 1.8597 | 38.6199 | 28 |
StudyUser5 | 4.7857 | 1.4692 | 5.5693 | 1.4527 | 3.1177 | 1.5617 | 26.021 | 28 |
StudyUser6 | 4.8568 | 1.2434 | 5.683 | 1.0376 | 3.0654 | 1.2293 | 26.4453 | 28 |
StudyUser7 | 4.7741 | 1.4674 | 5.5855 | 1.3223 | 3.0896 | 1.4586 | 27.1261 | 28 |
StudyUser8 | 5.7011 | 1.953 | 6.1836 | 1.8846 | 3.9664 | 2.0606 | 57.6891 | 56 |
StudyUser10b | 4.7134 | 2.0756 | 5.2609 | 2.0276 | 3.0379 | 2.1859 | 28.1609 | 28 |
StudyUser13 | 4.8297 | 1.2384 | 5.7993 | 1.0417 | 3.0399 | 1.1715 | 26.4978 | 28 |
StudyUser14 | 7.6604 | 2.5574 | 8.3167 | 2.4603 | 5.9735 | 2.8115 | 28.5673 | 28 |
Results of inexperienced physicians
Qualitative feedback from the participants
Study ID | Usage as Learning Tool | Explanation |
---|---|---|
1 | little helpful | Considered unrealistic as patients are more than just blood values and clinical assessment is considered very important, which is missing in such a system |
5 | very helpful | Very helpful, presuming that the patients are simulated realisticallya |
14 | very helpful | Very helpful, presuming that the patients are simulated realisticallya |
-
More frequently than in everyday clinical practice, patients are already within the reference range for FT4, even though the antibody concentration is still elevated.
-
Maximum dose of 40 mg MMI sometimes show too strong and harsh effects.
-
It was also observed that dose reduction can frequently result in larger FT4 increases than what is typically seen in clinical practice.
Conclusion
Treatment by | J1 mean | J1 std | J2 mean | J2 std | J3 mean | J3 std | \(t_{s}\) mean | \(t_{s}\) median |
---|---|---|---|---|---|---|---|---|
Beginners | 5.8065 | 1.9365 | 6.4364 | 1.8682 | 4.0985 | 2.0777 | 31.0694 | 28 |
Experts | 4.7134 | 2.0756 | 5.2609 | 2.0276 | 3.0379 | 2.1859 | 28.1609 | 28 |