General introduction
The mWHO classification of maternal risk
mWHO 1 | mWHO II | mWHO II-lll | mWHO III | mWHO IV | |
---|---|---|---|---|---|
Diagnosis (if otherwise well and uncomplicated) | Small or mild – pulmonary stenosis – patent ductus arteriosus – mitral valve prolapse | Unoperated atrial or ventricular septal defect | Mild left ventricular impairment (EF >45%) | Moderate left ventricular impairment (EF 30–50%) | Pulmonary arterial hypertension |
Hypertrophic cardiomyopathy | Previous peripartum cardiomyopathy without any residual left ventricular impairment | Previous peripartum cardiomyopathy with any residual left ventricular impairment | |||
Successfully repaired simple lesions (atrial or ventricular septal defect, patent ductus arteriosus, anomalous pulmonary venous drainage) | Repaired tetralogy of Fallot | Native or tissue valve disease not considered WHO I or IV (mild mitral stenosis, moderate aortic stenosis) | Mechanical valve | ||
Atrial or ventricular ectopic beats, isolated | Most arrhythmias (supraventricular arrhythmias) | Marfan or other HTAD syndrome without aortic dilatation | Systemic right ventricle with good or mildly decreased ventricular function | Severe systemic ventricular dysfunction (EF <30% or NYHA classes lll–IV) | |
Turner syndrome without aortic dilatation | Aorta < 45 mm in bicuspid aortic valve pathology | Fontan circulation | A patient with Fontan circulation experiencing any medical complication | ||
Severe mitral stenosis | |||||
Severe symptomatic aortic stenosis | |||||
Systemic right ventricle with moderate or severely decreased ventricular function | |||||
Repaired coarctation | Unrepaired cyanotic heart disease | ||||
Atrioventricular septal defect | |||||
Other complex heart disease | |||||
Moderate mitral stenosis | Severe aortic dilatation (>45 mm in Marfan syndrome or other HTAD, >50 mm in bicuspid aortic valve. Turner syndrome ASI >25 mm/m2, tetralogy of Fallot >50 mm) | ||||
Severe asymptomatic aortic stenosis | |||||
Moderate aortic dilatation (40–45 mm in Marfan syndrome or other HTAD; 45–50 mm in bicuspid aortic valve. Turner syndrome ASI 20–25 mm/m2, tetralogy of Fallot <50 mm) | |||||
Vascular Ehlers–Danlos syndrome | |||||
Severe (re)coarctation | |||||
Ventricular tachycardia |
The pregnancy heart team
Treatment of hypertension
Assisted reproductive therapy
Use of bromocriptine in peripartum cardiomyopathy (PPCM)
Advice on contraception and the termination of pregnancy in women with cardiac diseases
Further innovative contents of the new guidelines
-
The use of the mWHO classification of maternal risk is recommended.
-
The pregnancy heart team is introduced.
-
Assisted reproductive therapy is defined.
-
Bromocriptine is recommended for the treatment for peripartum cardiomyopathy (PPCM).
-
Advice is given on contraception and the termination of pregnancy in women with cardiac diseases.