Introduction
Methods
Inclusion criteria
Search methods for identification of studies
Data collection
Data extraction and analysis
Results
Reference | Country | # | Sample | Method | Study outcome | Way of data collection |
---|---|---|---|---|---|---|
Oxford private medical practice [2] | UK | – | Patients | Open access questionnaire for patients | n.d. | Questionnaire |
Fones CSL, Kua EH, Goh LG 1998 [3] | Singapore | 274 400 | General population / patients (Z*) | Quantitative, qualitative | Qualities and attributes of ideal doctors | Literature search, Delphi method, questionnaire |
Klingenberg. 1999 [4] | International | – | Patients | Europep Patient Satisfaction Questionnaire | n.d. | Questionnaire |
Cullen W, Bury G, Leahy M 2003 [5] | Ireland | 599 | General population (Z*) | Quantitative, qualitative | Attributes of good doctors | Interview |
Mercer SW 2004 [6] | UK | – | Patients | Open access questionnaire for patients (CARE Consultation and Relational Empathy) | n.d. | Questionnaire |
Schattner A, Rudin D, Jellin N [7] | Israel | 445 | Patients (Z+) | Quantitative | Good doctors, patients perspective | Questionnaire |
Herzig S et al. 2006 [8] | Germany | 83 | Doctors | Qualitative | When is a doctor a good doctor? | Interview |
Maudsley G, Williams EM, Taylor DCM 2007 [9] | UK | 973 | Students Future students | Quantitative, qualitative | Thoughts about the “good doctor” | Questionnaire |
Gilles RA, Warren PR, Messias E, Salazar WH, Wagner PJ, Huff TA 2009 [10] | USA | 189 | Students | Qualitative | What makes a good doctor? | Focus groups |
Lambe P, Bristow D 2010 [11] | UK | 10 48 | Doctors General Population (Z) | Quantitative | Attributes of a good doctor | Delphi-Method |
Pfeiffer A, Noden BH, Walker ZA, Aarts R, Ferro J 2011 [12] | Mozambique | 115 611 | Students General population (Z) | Quantitative, qualitative | Beliefs of good and bad doctors | Interview, Questionnaire |
Kliems H, Witt CM 2011 [13] | Germany | 29 20 4 | Observation Patients (Z) Doctors | Qualitative | Factors of the good doctor | Observation, Interview |
General Medical Council 2012 [14] | UK | – | Patients | Open access questionnaire for patients | n.d. | Questionnaire |
General Medical Council 2012 [14] | UK | – | Doctors | Open access questionnaire for patients (assessment of colleagues) | n.d. | Questionnaire |
General Medical Council 2013 [14] | UK | – | Doctors | Open access questionnaire for doctors (self-assessment) | n.d. | Questionnaire |
Iliescu L, Carauleanu A 2014 [15] | Rumania | 160 80 80 | Patients (Z) Students Nursing students | Quantitative, qualitative | Profile of a good doctor | Questionnaire |
Miratashi Yazdi SN, Saharnaz N, Arbabi M, Majdzadeh R 2015 [16] | Iran | 40 150 | Patients (Z) Doctors | Quantitative, qualitative | Who is a good doctor? | Interview, Ranking |
Cuesta-Briand B, Auret K, Johnson P, Playford D [17] | Australia | 49 | Students | Qualitative | Professionalism and “the good doctor” | Focus groups |
Kim JH, Tor PC, King J, Seo JS 2015 [18] | Korea | 140 184 | Doctors Patients (Z) | Quantitative | What is a good psychiatrist? | Questionnaire |
Bardgett RJM, Darling JC, Webster E, Kime N 2016 [19] | UK | 28 | Children (Z*) | Qualitative | What makes a good children’s doctor? | Interview |
Population
Attributes of good doctors
Attribute |
n
|
---|---|
General interpersonal qualities | 66 |
Communication and patient involvement | 59 |
Medical competence | 50 |
Ethics | 48 |
Medical management | 32 |
Teaching, research, and continuous education | 28 |
1 | 2 | 3 | 4 | 5 | 6 | ||
---|---|---|---|---|---|---|---|
General human qualities | Communication and patient involvement | Medical skills and competence | Ethics | Medical management | Teaching, research, and continuous education | ||
Reference | |||||||
1 | General Medical Council (Self) [14] | X | X | X | X | X | X |
1 | General Medical Council (Patient) | X | X | X | X | – | – |
1 | General Medical Council (Coll) | – | X | X | X | X | X |
1 | Oxford private medical practice | X | X | X | X | – | – |
1998 | Fones CSL, Kua EH, Goh LG [3] | X | X | X | X | X | X |
1999 | Klingenberg A, Bahrs O, Szecsenyi J [4] | X | X | X | X | – | – |
2002 | Leahy W, Cullen W, Bury W [5] | X | X | X | X | – | – |
2004 | Mercer SW [6] | X | X | – | X | – | – |
2004 | Schattner A, Rudin D, Jellin N [7] | X | X | X | X | – | X |
2006 | Herzig S [8] | X | X | X | X | – | X |
2007 | Maudsley G, Williams EM, Taylor DCM [9] | X | X | X | X | X | X |
2009 | Gilles RA, Warren PR, Messias E, Salazar WH, Wagner PJ, Huff TA [10] | X | X | X | X | X | – |
2010 | Lambe P, Bristow D [11] | X | X | X | X | X | X |
2011 | Pfeiffer A, Noden BH, Walker ZA, Aarts R, Ferro J [12] | X | X | X | X | X | – |
2011 | Kliems. H, Witt CM [13] | X | X | X | – | – | – |
2014 | Iliescu, L, Carauleanu, A [15] | X | X | X | X | X | X |
2014 | Miratashi Yazdi SN, Saharnaz N, Arbabi M, Majdzadeh R [16] | X | X | X | X | X | – |
2014 | Cuesta-Briand B, Auret K, Johnson P, Playford D [17] | X | X | X | X | X | X |
2015 | Kim JH, Tor PC, King J, Seo JS [18] | X | X | X | X | X | X |
2016 | Bardgett RJM, Darling JC, Webster E, Kime N [19] | X | X | X | – | – | – |