Introduction
Patients, materials and methods
Aim, design and setting
Study population and inclusion criteria
Sample collection and laboratory analysis
Statistical analysis
Results
Variable | ||
---|---|---|
n of patients | 26 | |
Age (years) (median, IQR) | 67 (60–76) | |
Male sex (n, %) | 19 (73%) | |
Caucasian ethnicity (n, %) | 26 (100%) | |
BMI (median, IQR) | 26 (24–28) | |
ASA score (median, IQR) | 4 (3–4) | |
Pre-existing conditions and treatments (n, %) | ||
Chronic kidney disease | 8 (31%) | |
Chronic hepatic disease | 0 (0%) | |
Osteoporosis | 1 (4%) | |
Vitamin D treatment | 2 (8%) | |
Type of surgery (n, %) | ||
CABG | 12 (46%) | |
AVR | 4 (15%) | |
CABG + AVR | 5 (19%) | |
AVR + atrial septal defect repair | 1 (4%) | |
Aortic aneurysm repair + AVR | 4 (15%) | |
Length of stay (days) (median, IQR) | ||
ICU | 3 (2–5) | |
Hospital | 14 (13–15) | |
Hospital mortality (n, %) | 0 (0%) |
t1 | t2 | t3 | t4 | t5 | |
---|---|---|---|---|---|
Fluid balance (ml) | – | 3700 (3100–4111) | 920 (−535–1378) | 1895 (1265–3038) | 124 (−201–825) |
Hematocrit (%) | 35.5 (31.0–38.4) | 26.2 (25.1–28.7) | 31.0 (26.0–34.4) | 29.5 (25.6–32.9) | 27.8 (24.8–30.4) |
Leukocytes (G/l) | 4.8 (4.2–5.8) | 7.2 (6.0–10.4) | 9.7 (6.4–12.1) | 10.3 (8.2–12.2) | 11.7 (9.7–12.7) |
CRP (mg/l) | 1.3 (0.7–2.3) | 1.1 (0.6–2.0) | 2.0 (0.7–4.6) | 63.4 (50.4–77.6) | 146.0 (92.4–203.5) |
Albumin (g/dl) | 3.5 (3.3–3.7) | 2.4 (2.2–2.7) | 2.8 (2.4–3.0) | 3.0 (2.8–3.3) | 2.9 (2.6–3.1) |
Total protein (g/dl) | 6.0 (5.7–6.3) | 4.3 (3.7–4.6) | 4.7 (4.2–5.0) | 5.1 (4.6–5.5) | 5.2 (4.9–5.7) |
PTH (pg/ml) | 48.2 (30.6–60.1) | 29.1 (21.2–44.0) | 39.8 (23.3–55.7) | 44.6 (28.0–70.2) | 51.1 (33.8–73.5) |
Ca2+, total (mmol/l) | 2.29 (2.20–2.34) | 2.11 (2.06–2.20) | 2.20 (2.08–2.25) | 2.12 (2.03–2.23) | 2.08 (2.00–2.14) |
Ca2+, ionized (mmol/l) | 1.18 (1.15–1.20) | 1.19 (1.17–1.23) | 1.18 (1.16–1.27) | 1.11 (1.06–1.15) | 1.10 (1.05–1.14) |
1,25(OH)2D (pmol/l) | 76 (36–89) | 34 (21–51) | 35 (19–54) | 34 (23–64) | 29 (18–64) |
Vitamin D trends
Effect of fluid loading
Measurement methods
Diagnostic use and utility
Sensitivity (%) | Specificity (%) | PPV (%) | NPV (%) | |
---|---|---|---|---|
ECLIA | ||||
25(OH)D < 20 ng/ml | 73 | 63 | 76 | 60 |
25(OH)D < 12 ng/ml | 38 | 98 | 96 | 49 |
LC-MS/MS | ||||
25(OH)D < 20 ng/ml | 98 | 13 | 64 | 83 |
25(OH)D < 12 ng/ml | 72 | 85 | 89 | 65 |