Introduction
Materials and methods
Inclusion and exclusion criteria
Patient population
Etiology of defect | Number of patients | Percent |
---|---|---|
Trauma | 10 | 29.4 |
Peripheral vascular disease | 9 | 26.5 |
Diabetes | 6 | 17.6 |
Postoperative | 3 | 8.8 |
Vasculitis | 2 | 5.9 |
Infection | 2 | 5.9 |
Polyneuropathy | 1 | 2.9 |
Tumor | 1 | 2.9 |
Total | 34 | 100 |
Defect location | Number of patients | Percent |
---|---|---|
Knee | 2 | 5.9 |
Proximal 1/3 of the tibia | 4 | 11.8 |
Middle 1/3 of the tibia | 3 | 8.8 |
Distal 1/3 of the tibia | 2 | 5.9 |
Ankle | 1 | 2.9 |
Lateral malleolus | 4 | 11.8 |
Medial malleolus | 1 | 2.9 |
Achilles’ tendon | 2 | 5.9 |
Heel | 3 | 8.8 |
Lateral forefoot | 1 | 2.9 |
Plantar surface of the foot | 5 | 14.7 |
Dorsum of the foot | 2 | 5.9 |
Great toe | 1 | 2.9 |
Total | 34 | 100 |
Statistical analysis
Results
Reconstructive concepts for lower extremity defects
Local flap | Free flap | |
---|---|---|
Gender | Female: 6 | Female: 4 |
Male: 15 | Male: 9 | |
Age | 62.4 years (SD 14.8, range: 23 to 83) | 54.9 years (SD 11.9, range: 35 to 70) |
Comorbidities | Diabetes: 4 | Diabetes: 3 |
Peripheral vascular disease: 2 | Vasculitis: 1 | |
Paraplegia: 2 | – | |
Polyneuropathy: 1 | – |
Defect location | Local flap | n |
---|---|---|
Knee | Medial gastrocnemius muscle flap | 1 |
Proximal 1/3 of calf | Soleus flap | 1 |
Medial gastrocnemius muscle flap | 3 | |
Medial 1/3 of tibia | Soleus flap | 3 |
Distal tibia | Sural flap | 1 |
Heel | Sural flap | 1 |
Ankle | Plantaris medialis flap | 1 |
Achilles’ tendon | Sural flap | 1 |
Medial malleolus | Local perforator flap | 1 |
Lateral foot | Plantaris medialis flap | 1 |
Plantar foot | Plantaris medialis flap | 1 |
Local perforator flap | 2 | |
Great toe | Local perforator flap | 1 |
Defect location | Free flap | n |
---|---|---|
Knee | Latissimus dorsi | 1 |
Distal 2/3 of tibia | Latissimus dorsi | 2 |
Distal tibia | Gracilis | 1 |
Heel | Gracilis | 1 |
Serratus anterior | 1 | |
Achilles’ tendon | Gracilis | 1 |
Lateral malleolus | Gracilis | 2 |
Dorsal foot | Gracilis | 1 |
Latissimus dorsi | 1 | |
Plantar foot | Gracilis | 1 |
Latissimus dorsi | 1 |
Postoperative complications after lower extremity reconstruction
Postoperative complications | Local (%) | Free (%) | Total (%) |
---|---|---|---|
Delayed wound healing | 4 (19%) | 2 (15%) | 6 (17.6%) |
Partial flap necrosis | 1 (4.8%) | 1 (7.7%) | 2 (5.8%) |
Wound dehiscence | 1 (4.8%) | 0 | 1 (2.9%) |
Flap necrosis | 0 | 1 (7.7%) | 1 (2.9%) |
Hematoma | 1 (4.8%) | 0 | 1 (2.9%) |
None | 14 (66.7%) | 9 (69.2%) | 23 (67.6%) |
Total | 21 | 13 | 34 |