Introduction
Materials and methods
Eligibility
Outcomes
Follow-up
Statistical analysis
Results
Demographic variables | Excision and primary midline closure (n = 61) | Excision and marsupialization (n = 108) | Karydakis flap (n = 65) | Dufourmentel flap (n = 49) | Bascom I procedure (n = 16) |
---|---|---|---|---|---|
Age (years), n (%) | |||||
18–29 | 44 (72.1) | 69 (63.9) | 36 (55.4) | 31 (63.3) | 11 (68.8) |
30–49 | 14 (23.0) | 35 (32.4) | 22 (33.8) | 17 (34.7) | 5 (31.3) |
≥ 50 | 3 (4.9) | 4 (3.7) | 7 (10.8) | 1 (2.0) | 0 |
Median (min; max) | 26 (18;61) | 26 (18;55) | 28 (18;77) | 26 (18;53) | 24.5 (19;45) |
BMI (kg/m2), n (%) | |||||
< 25.0 | 30a (52.6) | 46a (46.5) | 16 (24.6) | 21 (42.9) | 5a (55.6) |
25.0–29.9 | 23a (40.4) | 35a (35.4) | 31 (47.7) | 16 (32.7) | 3a (33.3) |
≥ 30 | 4a (7.0) | 18a (18.2) | 18 (27.7) | 12 (24.5) | 1a (11.1) |
Median (min; max) | 24.8a (19.6;39.8) | 25.7a (18.5;38.1) | 27.5 (19.8;53.0) | 26.8 (18.9;39.8) | 24.8a (21.5;31.3) |
Sex, n (%) | |||||
Male | 49 (80.3) | 94 (87.0) | 57 (87.7) | 34 (69.4) | 12 (75.0) |
Female | 12 (19.7) | 14 (13.0) | 8 (12.3) | 15 (30.6) | 4 (3.5) |
Smoking, n (%) | |||||
Yes | 35a (59.3) | 63a (62.4) | 41 (63.1) | 35 (71.4) | 6a (60.0) |
No | 24a (40.7) | 38a (37.6) | 24 (36.9) | 14 (28.6) | 4a (40.0) |
Duration of the disease (months), n (%) | |||||
≤ 12 | 27a (47.4) | 52a (50.0) | 19 (29.2) | 18 (36.7) | 10a (71.4) |
> 12 | 30a (52.6) | 52a (50.0) | 46 (70.8) | 31 (63.3) | 4a (28.6) |
Median (min; max) | 21 (1;240) | 18 (1;240) | 36 (6;444) | 36 (1;180) | 12 (1;120) |
Abscess, n (%) | |||||
Yes | 38 (62.3) | 66 (61.1) | 23 (35.4) | 34 (69.4) | 12 (75.0) |
No | 23 (37.7) | 42 (38.9) | 42 (64.6) | 15 (30.6) | 4 (25.0) |
Previous PO, n (%) | |||||
No | 44 (72.1) | 81 (75.0) | 45 (69.2) | 24 (49.0) | 12 (75.0) |
Yes 1 | 12 (19.7) | 18 (16.7) | 10 (15.4) | 12 (24.5) | 4 (25.0) |
Yes > 1 | 5 (8.2) | 9 (8.3) | 10 (15.4) | 13 (26.5) | 0 |
Recurrence-free survival
Recurrence-free survival | ||||||
---|---|---|---|---|---|---|
Surgical method | No postoperative information | 24 months (%) | 60 months (%) | At last FU | Lost to FU before 01.01.2020 (n) | Median FU (months) |
Excision and primary midline closure (n = 61) | 7 | 89.5 | 75.3 | 28.2% at 268 months | 18 incl. 2 deaths | 100.1 |
Excision and marsupialization (n = 108) | 4 | 86.3 | 81.9 | 63.9% at 303 months | 33 incl. 1 death | 106.8 |
Karydakis flap (n = 65) | 1 | 82.2 | 80.2 | 80.2% at 126 months | 15 | 45.4 |
Dufourmentel flap (n = 49) | 0 | 80.4 | 80.4 | 67.9% at 210 months | 8 | 123.7 |
Bascom I procedure (n = 16) | 1 | 70.0 | 35.0 | 35.0% at 65 months | 5 | 44.2 |
Total (n = 299) | 13 | 83.9 | 78.6 | 52.6% at 303 months | 79 | 85.8 |
Risk factors for recurrence | Cox regression | – |
HR (95% CI) | p-value | |
Abscess incision (yes vs. no) | 1.25 (0.66–2.34) | 0.50 |
Previous operations (yes vs. no) | 2.84 (1.35–5.99) | 0.006* |
Duration of disease (≤ 12 months vs. > 12 months) | 0.99 (0.98–1.00) | 0.08 |
BMI (< 25 vs. ≥ 25 kg/m2) | 1.01 (0.95–1.07) | 0.78 |
Smoking (yes vs. no) | 0.38 (0.21–0.69) | 0.002* |
Surgical group (excision & midline closure vs. Karydakis flap) | 1.48 (0.61–3.64) | 0.39 |
Surgical group (excision & marsupialization vs. Karydakis flap) | 0.80 (0.35–1.82) | 0.60 |
Surgical group (Dufourmentel vs. Karydakis flap) | 0.69 (0.26–1.86) | 0.46 |
Risk factors for wound care complications | Multivariate logistic regression | |
OR (95% CI) | p-value | |
Abscess incision (yes vs. no) | 1.40 (0.72–2.71) | 0.32 |
Previous operations (yes vs. no) | 4.04 (1.61–10.18) | 0.003* |
Duration of disease (≤ 12 months vs. > 12 months) | 0.99 (0.99–1.00) | 0.17 |
BMI (< 25 vs. ≥ 25) | 1.01 (0.95–1.08) | 0.71 |
Smoking (yes vs. no) | 0.96 (0.51–1.81) | 0.90 |
Surgical group (excision & midline closure vs. Karydakis flap) | 1.51 (0.61–3.71) | 0.37 |
Surgical group (excision & marsupialization vs. Karydakis flap) | 0.56 (0.25–1.26) | 0.16 |
Surgical group (Dufourmentel vs. Karydakis flap) | 0.46 (0.17–1.24) | 0.12 |
Surgical group (Bascom I procedure vs. Karydakis flap) | 0.37 (0.04–3.46) | 0.38 |
Wound care complications
Wound care complications | ||||
---|---|---|---|---|
Surgical method | No | Mild | Severe | Lost to follow-up |
Excision and primary midline closure (n = 61), n (%) | 29 (53.7) | 24 (44.4) | 1 (1.9) | 7 |
Excision and marsupialization (n = 108), n (%) | 78 (75.7) | 20 (19.4) | 5 (4.8) | 5 |
Karydakis flap (n = 65), n (%) | 39 (60.9) | 20 (31.3) | 5 (7.8) | 1 |
Dufourmentel flap (n = 49), n (%) | 35 (72.9) | 10 (20.8) | 3 (6.3) | 1 |
Bascom I procedure (n = 16), n (%) | 10 (66.7) | 5 (33.3) | 0 | 1 |
Total (n = 299), n (%) | 191 (67.3) | 79 (27.8) | 14 (4.9) | 15 |