Introduction
Methods
Trial design
Participants
Procedures
Outcome measures
Sample size
Statistical analysis
Results
Study sites and patients
Standard | Intervention | p-value | ||
---|---|---|---|---|
Age (years) | 58.0 ± 12.0 | 59.0 ± 9.0 | 0.97 | |
BMI | 31.9 ± 14.5 | 29.6 ± 6.1 | 0.17 | |
Heart rate | 75.3 ± 14.5 | 75.6 ± 12.5 | 0.73 | |
Office SBP at baseline | 158.8 ± 18.0 | 164.8 ± 17.1 | 0.01 | |
Office DBP at baseline | 94.6 ± 9.1 | 95.0 ± 12.6 | 0.84 | |
24 h SBP at baseline | 139.9 ± 13.9 | 141.9 ± 14.0 | 0.31 | |
24 h DBP at baseline | 85.9 ± 9.8 | 86.0 ± 9.4 | 0.86 | |
Daytime SBP at baseline | 142.8 ± 14.9 | 143.8 ± 13.7 | 0.51 | |
Daytime DBP at baseline | 88.5 ± 11.0 | 88.0 ± 10.1 | 0.89 | |
Nighttime SBP at baseline | 132.0 ± 15.2 | 136.1 ± 18.3 | 0.15 | |
Nighttime DBP at baseline | 79.0 ± 10.3 | 80.4 ± 11.8 | 0.66 | |
Female gender | 57.60% | 44.40% | 0.13 | |
Marital status | Single | 11.80% | 16.70% | 0.48 |
Married or partnership | 60.00% | 64.80% | – | |
Divorced | 15.30% | 7.40% | – | |
Widowed | 12.90% | 11.10% | – | |
Employment | Employed | 35.30% | 36.50% | 0.80 |
Retired | 50.60% | 46.20% | – | |
Unemployed | 10.60% | 15.40% | – | |
Self-employed | 3.50% | 1.90% | – | |
Highest level of education | Compulsory education | 27.10% | 26.10% | 0.73 |
Apprenticeship | 43.50% | 52.20% | – | |
GCE A‑levels | 15.30% | 13.00% | – | |
University degree | 14.10% | 8.70% | – | |
Current or former smoker | 52.40% | 60.40% | 0.36 | |
Diabetes | 22.40% | 26.90% | 0.54 | |
Hyperlipidemia | 50.60% | 60.00% | 0.29 | |
Prior stroke | 1.20% | 1.90% | 0.74 | |
Prior MI | 2.40% | 0.00% | 0.26 | |
Heart failure | 2.40% | 0.00% | 0.26 | |
Coronary artery disease | 3.50% | 3.70% | 0.96 | |
Peripheral artery disease | 1.20% | 11.10% | <0.01 | |
Cerebrovascular disease | 2.40% | 3.70% | 0.22 | |
COPD | 4.70% | 13.00% | 0.08 | |
CKD | 1.20% | 0.00% | 0.42 | |
Lipid lowering treatment | 29.90% | 43.10% | 0.12 | |
Antidiabetic treatment | Oral antidiabetics | 16.50% | 21.20% | 0.73 |
Insulin therapy | 1.20% | 1.90% | – | |
Antiplatelet drugs | 18.20% | 29.40% | 0.14 |
Treatment
Standard | Intervention | p-value | ||
---|---|---|---|---|
Prior antihypertensive treatment | 80.00% | 81.10% | 0.87 | |
Number of different antihypertensive prescriptions | Prior to trial | 1.7 ± 0.9 | 1.5 ± 0.8 | 0.17 |
At trial start | 1.8 ± 0.9 | 1.0 ± 0.2 | <0.01 | |
At 6 months | 2.0 ± 1.0 | 1.2 ± 0.5 | <0.01 | |
Baseline
| ||||
OLM/AML 20/5 | 1.2% | 72.9% | – | |
OLM/AML 40/5 | 0.0% | 2.1% | – | |
OLM/AML 40/10 | 0.0% | 8.3% | – | |
OLM/AML/HCT 40/10/12.5 | 1.2% | 4.2% | – | |
OLM/AML/HCT 40/10/25 | 2.5% | 0.0% | – | |
Other OLM/AML/HCT combinationa | 8.6% | 12.5% | – | |
6 months
| ||||
OLM/AML 20/5 | 1.2% | 44.0% | – | |
OLM/AML 40/5 | 1.2% | 14.0% | – | |
OLM/AML 40/10 | 3.5% | 2.0% | – | |
OLM/AML/HCT 40/10/12.5 | 2.4% | 14.0% | – | |
OLM/AML/HCT 40/10/25 | 1.2% | 18.0% | – | |
Other OLM/AML/HCT combinationa | 7.2% | 6.0% | – | |
SPC other than OLM/AML/HCT | 38.8% | 0.0% | <0.01 | |
ACE inhibitors/ARB | 45.9% | 1.9% | <0.01 | |
Beta-blockers | 34.1% | 5.7% | <0.01 | |
CCB | 27.1% | 1.9% | <0.01 | |
Diuretics | 1.2% | 0.0% | 0.43 | |
MRAs | 2.4% | 0.0% | 0.26 | |
Alpha-blockers | 5.9% | 1.9% | 0.26 | |
Other b | 9.4% | 1.9% | 0.08 |
Office blood pressure reductions
Cluster level data
Patient level data
Standard | Intervention | Mean difference | 95% CI | p-value | |
---|---|---|---|---|---|
Office SBP | 142.38 ± 18.26 | 135.89 ± 13.53 | −12.5 | −18.8; −6.2 | <0.01 |
Office DBP | 87.68 ± 11.46 | 83.59 ± 9.28 | −4.4 | −8.6; −0.3 | 0.04 |
24 h SBP | 130.65 ± 14.01 | 129.12 ± 13.21 | −2.7 | −7.9; 2.6 | 0.32 |
24 h DBP | 79.34 ± 9.29 | 77.75 ± 9.28 | −1.1 | −4.1; 1.9 | 0.47 |
Daytime SBP | 133.57 ± 14.8 | 131 ± 13.36 | −2.7 | −8.3; 3 | 0.35 |
Daytime DBP | 81.65 ± 9.71 | 79.88 ± 9.47 | −0.8 | −4.1; 2.5 | 0.63 |
Nighttime SBP | 122.85 ± 14.7 | 123.43 ± 15.51 | −2.7 | −8.4; 2.9 | 0.34 |
Nighttime DBP | 72.76 ± 9.78 | 72.25 ± 10.47 | −1.4 | −5; 2.1 | 0.43 |