Abstract

Background: Current evidence suggests that high red meat intake is associated with increased colorectal cancer risk. High fish intake may be associated with a decreased risk, but the existing evidence is less convincing. Methods: We prospectively followed 478 040 men and women from 10 European countries who were free of cancer at enrollment between 1992 and 1998. Information on diet and lifestyle was collected at baseline. After a mean follow-up of 4.8 years, 1329 incident colorectal cancers were documented. We examined the relationship between intakes of red and processed meat, poultry, and fish and colorectal cancer risk using a proportional hazards model adjusted for age, sex, energy (nonfat and fat sources), height, weight, work-related physical activity, smoking status, dietary fiber and folate, and alcohol consumption, stratified by center. A calibration substudy based on 36 994 subjects was used to correct hazard ratios (HRs) and 95% confidence intervals (CIs) for diet measurement errors. All statistical tests were two-sided. Results: Colorectal cancer risk was positively associated with intake of red and processed meat (highest [>160 g/day] versus lowest [<20 g/day] intake, HR = 1.35, 95% CI = 0.96 to 1.88; Ptrend = .03) and inversely associated with intake of fish (>80 g/day versus <10 g/day, HR = 0.69, 95 % CI = 0.54 to 0.88; Ptrend <.001), but was not related to poultry intake. Correcting for measurement error strengthened the associations between colorectal cancer and red and processed meat intake (per 100-g increase HR = 1.25, 95% CI =1.09 to 1.41, Ptrend = .001 and HR = 1.55, 95% CI = 1.19 to 2.02, Ptrend = .001 before and after calibration, respectively) and for fish (per 100 g increase HR = 0.70, 95% CI = 0.57 to 0.87, Ptrend <.001 and HR = 0.46, 95% CI = 0.27 to 0.77, Ptrend = .003; before and after correction, respectively). In this study population, the absolute risk of development of colorectal cancer within 10 years for a study subject aged 50 years was 1.71% for the highest category of red and processed meat intake and 1.28% for the lowest category of intake and was 1.86% for subjects in the lowest category of fish intake and 1.28% for subjects in the highest category of fish intake. Conclusions: Our data confirm that colorectal cancer risk is positively associated with high consumption of red and processed meat and support an inverse association with fish intake.

The finding that a high intake of red meat but not of chicken or fish might be associated with increased colon cancer risk was first reported in prospective studies by Willett et al. in 1990 ( 1 ) , from an analysis of 150 colorectal cancer patients in the Nurses' Health Study. Later, results from a systematic review of observational and experimental studies ( 2 ) and two meta-analyses ( 3 , 4 ) also supported the initial finding. However, the association between colon cancer and red meat consumption was slightly weaker in a longer follow-up of the Nurses' Health Study ( 5 ) than in the previous analysis ( 1 ) and, in the combined analysis with the Health Professionals Follow-up Study, a statistically significant trend with processed meat but not with beef, pork, or lamb as a main dish was observed ( 5 ) . Results from another prospective study of American women showed no evidence of an association between meat and colorectal cancer ( 6 ) . More recently, results of the Cancer Prevention Study II Nutrition Cohort ( 7 ) showed that prolonged high consumption of red and processed meat might be associated with an increased risk of cancer of the distal portion of the large intestine; however, the increase was not statistically significant.

The evidence of an inverse association between colon cancer risk and fish intake is less consistent than the evidence of a positive association with red meat ( 2 ) . An inverse association has been observed in several prospective studies ( 1 , 816 ) , but the association was statistically significant in only two of them ( 12 , 16 ) . Fish intake was not associated with colorectal cancer risk in the most recently published prospective studies ( 1719 ) .

No association with intake of poultry and colon cancer has been observed in almost all of the cohort studies ( 810 , 1216 ) that have examined this relationship. One study reported a statistically significant inverse trend ( 1 ) .

To examine whether associations exist between intakes of red and processed meat, of poultry, and of fish and colorectal cancer risk, we prospectively followed a large Western European population that includes half a million subjects from 10 European countries: the European Prospective Investigation into Cancer and Nutrition (EPIC) ( 20 ) . People who eat diets rich in meat also tend to eat less fiber and less fish ( 21 ) , and a statistically significant inverse association between dietary fiber consumption and colorectal cancer risk in this cohort has been reported elsewhere ( 22 ) . We therefore also investigated the risk of colorectal cancer associated with intakes of red and processed meat in individuals with different levels of intake of fish and fiber.

S UBJECTS AND M ETHODS

Study Cohort

EPIC is a prospective study that was designed to investigate the relationships among diet, lifestyle, genetic and environmental factors, and the incidence of different forms of cancer. The study has been described in detail previously ( 20 , 23 ) . EPIC includes 366 521 women and 153 457 men, most aged 35–70 years at enrollment between 1992 and 1998, who were recruited in 23 centers in 10 European countries ( Table 1 ). The study subjects were recruited from the general population and resided in defined areas in each country with some exceptions (women who were members of a health insurance scheme for state school employees in France and women attending breast cancer screening in Utrecht, The Netherlands; components of the Italian and Spanish cohorts included members of local blood donor associations). A large number of subjects who did not eat meat were enrolled in the Oxford “Health conscious” cohort. Eligible participants gave written informed consent and completed questionnaires on their diet, lifestyle, and medical history. Approval for this study was obtained from the ethical review boards of the International Agency for Research on Cancer and from all local institutions where subjects had been recruited for the EPIC study.

Table 1.

Description of the centers participating in the European Prospective Investigation into Cancer and Nutrition (EPIC) Study *

No. of colorectal cancer patients
Mean (standard error) of daily intake (g/day)
Person–years
Red and processed meat
Fish
Poultry
Center, countryEnrollment age, yMenWomenMenWomenMenWomenMenWomenMenWomen
Aarhus, Denmark50–65272925 80726 720119.2 (0.3)68.9 (0.2)43.9 (0.02)31.3 (0.1)14.5 (0.05)17.8 (0.1)
Copenhagen, Denmark50–65675460 47668 822124.9 (0.2)68.6 (0.1)45.2 (0.1)37.5 (0.1)18.5 (0.04)15.3 (0.05)
France43–68174436 84876.0 (0.1)39.2 (0.04)24.2 (0.1)
Heidelberg, Germany40–65331542 03345 772143.2 (0.4)75.2 (0.2)17.0 (0.1)14.0 (0.1)19.4 (0.8)15.8 (0.04)
Potsdam, Germany35–65392749 56071 605140.9 (0.4)73.5 (0.2)23.6 (0.1)19.3 (0.1)16.7 (0.8)11.9 (0.03)
Greece30–76131137 98554 62864.0 (0.2)34.6 (0.1)52.1 (0.2)31.2 (0.1)15.3 (0.4)12.4 (0.03)
Florence, Italy35–65173016 59849 991102.4 (0.5)64.1 (0.2)33.2 (0.2)21.0 (0.1)41.0 (0.2)24.5 (0.05)
Turin, Italy35–6518418 73912 43096.3 (0.3)60.6 (0.3)32.0 (0.2)20.3 (0.1)40.4 (0.1)24.0 (0.1)
Varese, Italy35–72620758642 68299.5 (0.5)64.4 (0.2)31.0 (0.3)19.4 (0.1)39.1 (0.2)23.4 (0.05)
Naples, Italy35–68318 33259.8 (0.2)26.5 (0.1)24.0 (0.1)
Ragusa, Italy35–652110 26810 05089.2 (0.4)56.8 (0.3)27.4 (0.2)17.6 (0.1)39.5 (0.2)24.0 (0.1)
Bilthoven, Netherlands21–6413935 27841 618141.2 (0.5)81.2 (0.3)17.0 (0.1)11.6 (0.1)19.0 (0.1)13.6 (0.1)
Utrecht, Netherlands49–707584 00378.8 (0.2)14.0 (0.05)13.2 (0.05)
Norway41–562057 40977.8 (0.1)48.6 (0.1)12.8 (0.03)
Granada, Spain35–65799 83830 165127.8 (0.8)65.7 (0.2)96.6 (0.7)60.0 (0.2)33.1 (0.2)25.0 (0.1)
Murcia, Spain35–6571014 11729 926134.3 (0.7)72.0 (0.3)90.3 (0.1)59.5 (0.2)36.3 (0.2)28.5 (0.1)
Asturias, Spain35–65111119 67934 291134.9 (0.5)71.3 (0.2)96.1 (0.5)62.8 (0.2)37.7 (0.2)27.8 (0.1)
Navarra, Spain35–64141025 19526 081147.3 (0.5)79.5 (0.3)91.4 (0.5)59.4 (0.2)38.5 (0.2)28.0 (0.1)
San Sebastian, Spain35–65201122 67623 782141.3 (0.5)71.1 (0.3)99.9 (0.5)64.7 (0.2)40.0 (0.2)28.6 (0.1)
Malmo, Sweden45–739410078 719105 514123.1 (0.2)78.5 (0.1)42.0 (0.1)33.1 (0.05)11.5 (0.04)11.2 (0.02)
Umea, Sweden30–60443490 46392 742121.7 (0.2)77.5 (0.1)33.5 (0.1)25.6 (0.03)7.7 (0.03)8.1 (0.02)
Norfolk, U.K.41–76826851 03161 10278.8 (0.3)46.2 (0.1)31.7 (0.1)28.7 (0.03)26.4 (0.2)22.2 (0.1)
Oxford, U.K.21–838145 04116 70579.9 (0.6)49.4 (0.2)33.0 (0.1)28.2 (0.05)28.6 (0.4)23.2 (0.2)
Oxford, Health Conscious, U.K.21–83204850 317166 46024.4 (0.2)14.0 (0.1)13.6 (0.2)12.9 (0.02)10.7 (0.2)9.6 (0.05)
No. of colorectal cancer patients
Mean (standard error) of daily intake (g/day)
Person–years
Red and processed meat
Fish
Poultry
Center, countryEnrollment age, yMenWomenMenWomenMenWomenMenWomenMenWomen
Aarhus, Denmark50–65272925 80726 720119.2 (0.3)68.9 (0.2)43.9 (0.02)31.3 (0.1)14.5 (0.05)17.8 (0.1)
Copenhagen, Denmark50–65675460 47668 822124.9 (0.2)68.6 (0.1)45.2 (0.1)37.5 (0.1)18.5 (0.04)15.3 (0.05)
France43–68174436 84876.0 (0.1)39.2 (0.04)24.2 (0.1)
Heidelberg, Germany40–65331542 03345 772143.2 (0.4)75.2 (0.2)17.0 (0.1)14.0 (0.1)19.4 (0.8)15.8 (0.04)
Potsdam, Germany35–65392749 56071 605140.9 (0.4)73.5 (0.2)23.6 (0.1)19.3 (0.1)16.7 (0.8)11.9 (0.03)
Greece30–76131137 98554 62864.0 (0.2)34.6 (0.1)52.1 (0.2)31.2 (0.1)15.3 (0.4)12.4 (0.03)
Florence, Italy35–65173016 59849 991102.4 (0.5)64.1 (0.2)33.2 (0.2)21.0 (0.1)41.0 (0.2)24.5 (0.05)
Turin, Italy35–6518418 73912 43096.3 (0.3)60.6 (0.3)32.0 (0.2)20.3 (0.1)40.4 (0.1)24.0 (0.1)
Varese, Italy35–72620758642 68299.5 (0.5)64.4 (0.2)31.0 (0.3)19.4 (0.1)39.1 (0.2)23.4 (0.05)
Naples, Italy35–68318 33259.8 (0.2)26.5 (0.1)24.0 (0.1)
Ragusa, Italy35–652110 26810 05089.2 (0.4)56.8 (0.3)27.4 (0.2)17.6 (0.1)39.5 (0.2)24.0 (0.1)
Bilthoven, Netherlands21–6413935 27841 618141.2 (0.5)81.2 (0.3)17.0 (0.1)11.6 (0.1)19.0 (0.1)13.6 (0.1)
Utrecht, Netherlands49–707584 00378.8 (0.2)14.0 (0.05)13.2 (0.05)
Norway41–562057 40977.8 (0.1)48.6 (0.1)12.8 (0.03)
Granada, Spain35–65799 83830 165127.8 (0.8)65.7 (0.2)96.6 (0.7)60.0 (0.2)33.1 (0.2)25.0 (0.1)
Murcia, Spain35–6571014 11729 926134.3 (0.7)72.0 (0.3)90.3 (0.1)59.5 (0.2)36.3 (0.2)28.5 (0.1)
Asturias, Spain35–65111119 67934 291134.9 (0.5)71.3 (0.2)96.1 (0.5)62.8 (0.2)37.7 (0.2)27.8 (0.1)
Navarra, Spain35–64141025 19526 081147.3 (0.5)79.5 (0.3)91.4 (0.5)59.4 (0.2)38.5 (0.2)28.0 (0.1)
San Sebastian, Spain35–65201122 67623 782141.3 (0.5)71.1 (0.3)99.9 (0.5)64.7 (0.2)40.0 (0.2)28.6 (0.1)
Malmo, Sweden45–739410078 719105 514123.1 (0.2)78.5 (0.1)42.0 (0.1)33.1 (0.05)11.5 (0.04)11.2 (0.02)
Umea, Sweden30–60443490 46392 742121.7 (0.2)77.5 (0.1)33.5 (0.1)25.6 (0.03)7.7 (0.03)8.1 (0.02)
Norfolk, U.K.41–76826851 03161 10278.8 (0.3)46.2 (0.1)31.7 (0.1)28.7 (0.03)26.4 (0.2)22.2 (0.1)
Oxford, U.K.21–838145 04116 70579.9 (0.6)49.4 (0.2)33.0 (0.1)28.2 (0.05)28.6 (0.4)23.2 (0.2)
Oxford, Health Conscious, U.K.21–83204850 317166 46024.4 (0.2)14.0 (0.1)13.6 (0.2)12.9 (0.02)10.7 (0.2)9.6 (0.05)
*

Enrollment ages are the 1st–99th percentile. Calibrated mean daily intakes of red meat, fish, and poultry are shown. Center- and sex-specific calibration models were obtained by regression of the main dietary questionnaires on the 24-hour diet recall values. Models included energy from nonfat sources, energy from fat sources, weight, height, age at recruitment, day of the week, and season of the year on which the 24-hour diet recall was collected.

Table 1.

Description of the centers participating in the European Prospective Investigation into Cancer and Nutrition (EPIC) Study *

No. of colorectal cancer patients
Mean (standard error) of daily intake (g/day)
Person–years
Red and processed meat
Fish
Poultry
Center, countryEnrollment age, yMenWomenMenWomenMenWomenMenWomenMenWomen
Aarhus, Denmark50–65272925 80726 720119.2 (0.3)68.9 (0.2)43.9 (0.02)31.3 (0.1)14.5 (0.05)17.8 (0.1)
Copenhagen, Denmark50–65675460 47668 822124.9 (0.2)68.6 (0.1)45.2 (0.1)37.5 (0.1)18.5 (0.04)15.3 (0.05)
France43–68174436 84876.0 (0.1)39.2 (0.04)24.2 (0.1)
Heidelberg, Germany40–65331542 03345 772143.2 (0.4)75.2 (0.2)17.0 (0.1)14.0 (0.1)19.4 (0.8)15.8 (0.04)
Potsdam, Germany35–65392749 56071 605140.9 (0.4)73.5 (0.2)23.6 (0.1)19.3 (0.1)16.7 (0.8)11.9 (0.03)
Greece30–76131137 98554 62864.0 (0.2)34.6 (0.1)52.1 (0.2)31.2 (0.1)15.3 (0.4)12.4 (0.03)
Florence, Italy35–65173016 59849 991102.4 (0.5)64.1 (0.2)33.2 (0.2)21.0 (0.1)41.0 (0.2)24.5 (0.05)
Turin, Italy35–6518418 73912 43096.3 (0.3)60.6 (0.3)32.0 (0.2)20.3 (0.1)40.4 (0.1)24.0 (0.1)
Varese, Italy35–72620758642 68299.5 (0.5)64.4 (0.2)31.0 (0.3)19.4 (0.1)39.1 (0.2)23.4 (0.05)
Naples, Italy35–68318 33259.8 (0.2)26.5 (0.1)24.0 (0.1)
Ragusa, Italy35–652110 26810 05089.2 (0.4)56.8 (0.3)27.4 (0.2)17.6 (0.1)39.5 (0.2)24.0 (0.1)
Bilthoven, Netherlands21–6413935 27841 618141.2 (0.5)81.2 (0.3)17.0 (0.1)11.6 (0.1)19.0 (0.1)13.6 (0.1)
Utrecht, Netherlands49–707584 00378.8 (0.2)14.0 (0.05)13.2 (0.05)
Norway41–562057 40977.8 (0.1)48.6 (0.1)12.8 (0.03)
Granada, Spain35–65799 83830 165127.8 (0.8)65.7 (0.2)96.6 (0.7)60.0 (0.2)33.1 (0.2)25.0 (0.1)
Murcia, Spain35–6571014 11729 926134.3 (0.7)72.0 (0.3)90.3 (0.1)59.5 (0.2)36.3 (0.2)28.5 (0.1)
Asturias, Spain35–65111119 67934 291134.9 (0.5)71.3 (0.2)96.1 (0.5)62.8 (0.2)37.7 (0.2)27.8 (0.1)
Navarra, Spain35–64141025 19526 081147.3 (0.5)79.5 (0.3)91.4 (0.5)59.4 (0.2)38.5 (0.2)28.0 (0.1)
San Sebastian, Spain35–65201122 67623 782141.3 (0.5)71.1 (0.3)99.9 (0.5)64.7 (0.2)40.0 (0.2)28.6 (0.1)
Malmo, Sweden45–739410078 719105 514123.1 (0.2)78.5 (0.1)42.0 (0.1)33.1 (0.05)11.5 (0.04)11.2 (0.02)
Umea, Sweden30–60443490 46392 742121.7 (0.2)77.5 (0.1)33.5 (0.1)25.6 (0.03)7.7 (0.03)8.1 (0.02)
Norfolk, U.K.41–76826851 03161 10278.8 (0.3)46.2 (0.1)31.7 (0.1)28.7 (0.03)26.4 (0.2)22.2 (0.1)
Oxford, U.K.21–838145 04116 70579.9 (0.6)49.4 (0.2)33.0 (0.1)28.2 (0.05)28.6 (0.4)23.2 (0.2)
Oxford, Health Conscious, U.K.21–83204850 317166 46024.4 (0.2)14.0 (0.1)13.6 (0.2)12.9 (0.02)10.7 (0.2)9.6 (0.05)
No. of colorectal cancer patients
Mean (standard error) of daily intake (g/day)
Person–years
Red and processed meat
Fish
Poultry
Center, countryEnrollment age, yMenWomenMenWomenMenWomenMenWomenMenWomen
Aarhus, Denmark50–65272925 80726 720119.2 (0.3)68.9 (0.2)43.9 (0.02)31.3 (0.1)14.5 (0.05)17.8 (0.1)
Copenhagen, Denmark50–65675460 47668 822124.9 (0.2)68.6 (0.1)45.2 (0.1)37.5 (0.1)18.5 (0.04)15.3 (0.05)
France43–68174436 84876.0 (0.1)39.2 (0.04)24.2 (0.1)
Heidelberg, Germany40–65331542 03345 772143.2 (0.4)75.2 (0.2)17.0 (0.1)14.0 (0.1)19.4 (0.8)15.8 (0.04)
Potsdam, Germany35–65392749 56071 605140.9 (0.4)73.5 (0.2)23.6 (0.1)19.3 (0.1)16.7 (0.8)11.9 (0.03)
Greece30–76131137 98554 62864.0 (0.2)34.6 (0.1)52.1 (0.2)31.2 (0.1)15.3 (0.4)12.4 (0.03)
Florence, Italy35–65173016 59849 991102.4 (0.5)64.1 (0.2)33.2 (0.2)21.0 (0.1)41.0 (0.2)24.5 (0.05)
Turin, Italy35–6518418 73912 43096.3 (0.3)60.6 (0.3)32.0 (0.2)20.3 (0.1)40.4 (0.1)24.0 (0.1)
Varese, Italy35–72620758642 68299.5 (0.5)64.4 (0.2)31.0 (0.3)19.4 (0.1)39.1 (0.2)23.4 (0.05)
Naples, Italy35–68318 33259.8 (0.2)26.5 (0.1)24.0 (0.1)
Ragusa, Italy35–652110 26810 05089.2 (0.4)56.8 (0.3)27.4 (0.2)17.6 (0.1)39.5 (0.2)24.0 (0.1)
Bilthoven, Netherlands21–6413935 27841 618141.2 (0.5)81.2 (0.3)17.0 (0.1)11.6 (0.1)19.0 (0.1)13.6 (0.1)
Utrecht, Netherlands49–707584 00378.8 (0.2)14.0 (0.05)13.2 (0.05)
Norway41–562057 40977.8 (0.1)48.6 (0.1)12.8 (0.03)
Granada, Spain35–65799 83830 165127.8 (0.8)65.7 (0.2)96.6 (0.7)60.0 (0.2)33.1 (0.2)25.0 (0.1)
Murcia, Spain35–6571014 11729 926134.3 (0.7)72.0 (0.3)90.3 (0.1)59.5 (0.2)36.3 (0.2)28.5 (0.1)
Asturias, Spain35–65111119 67934 291134.9 (0.5)71.3 (0.2)96.1 (0.5)62.8 (0.2)37.7 (0.2)27.8 (0.1)
Navarra, Spain35–64141025 19526 081147.3 (0.5)79.5 (0.3)91.4 (0.5)59.4 (0.2)38.5 (0.2)28.0 (0.1)
San Sebastian, Spain35–65201122 67623 782141.3 (0.5)71.1 (0.3)99.9 (0.5)64.7 (0.2)40.0 (0.2)28.6 (0.1)
Malmo, Sweden45–739410078 719105 514123.1 (0.2)78.5 (0.1)42.0 (0.1)33.1 (0.05)11.5 (0.04)11.2 (0.02)
Umea, Sweden30–60443490 46392 742121.7 (0.2)77.5 (0.1)33.5 (0.1)25.6 (0.03)7.7 (0.03)8.1 (0.02)
Norfolk, U.K.41–76826851 03161 10278.8 (0.3)46.2 (0.1)31.7 (0.1)28.7 (0.03)26.4 (0.2)22.2 (0.1)
Oxford, U.K.21–838145 04116 70579.9 (0.6)49.4 (0.2)33.0 (0.1)28.2 (0.05)28.6 (0.4)23.2 (0.2)
Oxford, Health Conscious, U.K.21–83204850 317166 46024.4 (0.2)14.0 (0.1)13.6 (0.2)12.9 (0.02)10.7 (0.2)9.6 (0.05)
*

Enrollment ages are the 1st–99th percentile. Calibrated mean daily intakes of red meat, fish, and poultry are shown. Center- and sex-specific calibration models were obtained by regression of the main dietary questionnaires on the 24-hour diet recall values. Models included energy from nonfat sources, energy from fat sources, weight, height, age at recruitment, day of the week, and season of the year on which the 24-hour diet recall was collected.

For this analysis, we excluded 22 432 cohort members with prevalent cancer at enrollment other than nonmelanoma skin cancer, 10 208 members who were in the lowest and highest 1% of the distribution of the ratio of reported total energy intake to energy requirement ( 24 ) , and 9298 members with missing questionnaire data or missing dates of diagnosis or follow-up. The number of subjects included in this analysis was 478 040.

Diet and Lifestyle Questionnaires

Diet over the 12 months before enrollment was measured between 1992 and 1998 by country-specific validated questionnaires. Most centers adopted a self-administered dietary questionnaire of 88 to 266 food items. In Greece, all centers in Spain, and Ragusa, Italy, the questionnaire was administered at a personal interview. In Malmö, Sweden, a questionnaire method combined with a food record was used. Data on height and weight, alcohol use, smoking status, occupational physical activity, and previous illnesses were also collected. Descriptions of the questionnaires used can be found on websites of the participating cohorts ( 20 ) . The validity of methods used was established in prior studies using 24-hour urine and blood samples as sources of biomarkers ( 25 ) .

For this analysis, meats were grouped into red meat, processed meat, and poultry. Red meat included all fresh, minced, and frozen beef, veal, pork, and lamb. Processed meats were mostly pork and beef that were preserved by methods other than freezing, such as salting (with and without nitrites), smoking, marinating, air drying, or heating (i.e., ham, bacon, sausages, blood sausages, meat cuts, “liver paté,” salami, bologna, tinned meat, luncheon meat, corned beef, and others). Lamb and poultry are rarely processed into these types of meats in Europe. Poultry included all fresh, frozen, and minced chicken, and, in some cohorts, turkey. Fish included fresh, canned, salted, and smoked fish.

Identification of Colorectal Cancer Case Patients

The follow-up was based on population cancer registries, except in France, Germany, and Greece, where a combination of methods, including health insurance records, cancer and pathology registries, and active follow-up of study subjects and their next-of-kin was used. Mortality data were collected from either the cancer or mortality registries at the regional or national level.

Follow-up began at the date of enrollment and ended at either the date of diagnosis of colorectal cancer, death, or last complete follow-up. By October 30, 2002, for the centers using record linkage with cancer registry data, complete follow-up was available until December 31, 1998 (Bilthoven, Naples, Ragusa, and Turin), June 30, 1999 (Aarhus and Copenhagen), December 31, 1999 (Murcia and Varese), December 31, 2000 (Asturias, Granada, Navarra, San Sebastian, Florence, Norfolk, Oxford, Utrecht, and Norway), June 30, 2001 (Umea), December 31, 2001 (Malmö), and for the centers using active follow-up, the last contact dates were July 30, 2002 (France) July 15, 2002 (Greece), September 4, 2002 (Heidelberg), and September 20, 2002 (Postdam). Mortality data were coded using the 10th revision of the International Classification of Diseases, Injuries and Causes of Death, and cancer incidence following the International Classification of Diseases for Oncology, 2nd version. We included all incident cases of colon (C18) and rectal cancer. Cancer of the rectum included tumors occurring at the rectosigmoid junction (C19) and at the rectum (C20). Anal canal tumors were excluded. Right colon tumors included tumors of the caecum, appendix, ascending colon, hepatic flexure, transverse colon, and splenic flexure (codes C18.0–18.5 of the International Statistical Classification of Diseases for Oncology, version 2). Left colon tumors included those in the descending and sigmoid colon (C18.6–18.7).

Statistical Methods

Analyses were conducted using Cox regression. We tested the proportional hazard assumption for red meat, fish, and poultry intake variables in relation to colorectal cancer using the likelihood ratio test, comparing models with and without product terms for the meat and fish variables and follow-up time (years). Data were stratified by center to control for differences in questionnaire design, follow-up procedures, and other center effects. The five Italian centers were combined for analysis, as were the five Spanish centers. The Norfolk and Oxford general U.K. populations were combined. Age was used as the primary time variable, and sex was included as a covariate. The analysis focused on food groups of meats and fish available in all EPIC cohorts: red meat, processed meat, poultry, and fish ( 26 , 27 ) . Dietary intakes were analyzed as continuous variables and in five categories using cut points based on the progressive doubling of intake levels. The same cut points were applied to red meat, processed meat, and fish, with the aim of estimating relative risks for comparable levels of intake. Categorical variables were scored from 1 to 5, according to the interval in which an observation lay. Trend tests were calculated on these scores. Categorical relative risks were calculated from the hazard ratio.

The results were adjusted for estimated energy intake, which was divided into energy from fat and energy from nonfat sources to control partly for error in estimated intakes of foods. To control for body size and obesity, we adjusted for weight and height. Further adjustment included smoking (never, former, and current smoker), alcohol intake (grams per day), dietary fiber (grams per day), and occupational physical activity (no activity, sedentary, standing, manual, and heavy manual). In some models, meat and fish intakes were adjusted for each other. The results were adjusted for dietary folate and use of multivitamin supplements at baseline in 409 135 control subjects and 1176 case patients for whom information on dietary folate was available in the dataset. Separate analyses were done for men and women. Analyses of women were adjusted for use of hormonal replacement therapy. No important differences between the sexes emerged, and only the results for both sexes combined are presented in this report. Subsequent analyses were performed after the exclusion of case patients who were diagnosed during the first 2 years of follow-up.

Calibration of the Dietary Data

A second dietary measurement was taken from an 8% random sample of the cohort (36 994 participants) using a very detailed computerized 24-hour diet recall method ( 28 ) to calibrate dietary measurements across countries and to correct for systematic over- or underestimation of dietary intakes ( 2931 ) . The 24-hour diet recall values of these 36 994 cohort participants were regressed on the main dietary questionnaire values for red and processed meat, poultry, and fish. Zero consumption values in the main dietary questionnaires were excluded in the regression calibration models (5%–13% of the participants depending on the food variable). Energy from nonfat sources, energy from fat sources, weight, height, age at recruitment, day of the week, and season of the year on which the 24-hour recall was collected were included as covariates. Energy from nonfat sources and from fat sources were calibrated following the same approach. Center- and sex-specific calibration models were used to obtain individual predicted values of dietary exposure for all participants.

Cox regression models were then applied using the predicted values for each individual on a continuous scale. The standard error of the de-attenuated coefficient was calculated with bootstrap sampling in the calibration and disease models, consecutively. The Ptrend values for the de-attenuated coefficient were calculated by dividing the de-attenuated coefficient by the bootstrap-derived standard error and approximating the standard normal distribution ( 31 ) .

The Wald statistic was used to test for homogeneity of risks of the left-sided and right-sided colon tumors ( 32 ) . To assess heterogeneity of de-attenuated risk estimates across centers, we included center as main effect and interaction terms in Cox models. Heterogeneity was explored by meta-regression using the Genmod procedure. All analyses were performed using SAS Statistical Software, version 8 (SAS Institute, Cary, NC), and all statistical tests were two-sided. For all analyses, P values <.05 were considered statistically significant.

R ESULTS

A total of 478 040 participants contributed 2279 075 person-years in a mean follow-up of 4.8 years since 1992. During follow-up, 1329 participants were diagnosed with colorectal cancer. Of these cancers, 95% were histologically verified; 855 tumors were located in the colon and 474 in the rectum. The number of colorectal cancer subjects, person-years, and the mean calibrated intakes of meat and fish by center are shown in Table 1 . Baseline characteristics of the participants are also given in Table 2 .

Table 2.

Baseline characteristics according to colorectal cancer status at the end of follow-up in the European Prospective Investigation into Cancer and Nutrition (EPIC) *

Men
Women
Characteristic Cases ( n = 542) Noncases ( n = 141 445) Cases ( n = 787) Noncases ( n = 335 265)
