Introduction
Materials and methods
Subjects
Measures
Statistics
Results
Patient characteristics
Demographic data
| Total (102) | Women (51) | Men (51) |
---|---|---|---|
Age. mean (SD) | 32.8 (4.9) | 33.5 (5.2) | 32.2 (4.6) |
Civil Status (%)
| |||
Single (%) | 52 | 56.9 | 47.1 |
Civil union (%) | 22.5 | 27.5 | 17.6 |
Married (%) | 22.5 | 9.8 | 35.3 |
Divorced (%) | 2 | 3.9 | – |
Widowed (%) | 1 | 2 | – |
Social bound (residing) (%)
| |||
Alone (%) | 24.5 | 34.7 | 14.3 |
With partner (%) | 61.2 | 55.1 | 67.3 |
With parents (%) | 14.3 | 10.2 | 18.4 |
Children (%)
| 36.3 | 41.2 | 31.4 |
Education (%)
| |||
Mandatory school (%) | 4.9 | 9.8 | – |
Apprenticeship (%) | 29.4 | 19.6 | 39.2 |
Vocational school (%) | 12.7 | 9.8 | 15.7 |
General secondary school (%) | 6.9 | 9.8 | 3.9 |
Vocational high school (%) | 12.7 | 13.7 | 11.8 |
Kolleg (%) | 2 | 3.9 | – |
College (%) | 6.9 | 9.8 | 3.9 |
University (%) | 24.5 | 23.5 | 25.5 |
Cancer type
a
n (%)
| |||
Acute lymphoblastic leukaemia n (%) | 22 (26.8) | 11 (28.2) | 11 (25.6) |
Acute myeloid leukaemia n (%) | 5 (6.1) | 1 (2.6) | 4 (9.3) |
Chronic myelogenous leukaemia n (%) | 1 (1.2) | 1 (2.6) | – |
Non-Hodgkin lymphoma n (%) | 10 (12.2) | 3 (7.7) | 7 (16.3) |
Hodgkin lymphoma n (%) | 11 (13.4) | 6 (15.4) | 5 (11.6) |
Low grade glioma n (%) | 1 (1.2) | – | 1 (2.3) |
Medulloblastoma n (%) | 1 (1.2) | – | 1 (2.3) |
Ependymoma n (%) | 1 (1.2) | – | 1 (2.3) |
Craniopharyngioma n (%) | 2 (2.4) | 1 (2.6) | 1 (2.3) |
Neuroblastoma n (%) | 4 (4.9) | – | 4 (9.3) |
Wilms’ tumor n (%) | 4 (4.9) | 3 (7.7) | 1 (2.3) |
Ewing’s sarcoma n (%) | 6 (7.3) | 3 (7.7) | 3 (7.0) |
Osteosarcoma n (%) | 7 (8.5) | 5 (12.8) | 2 (4.7) |
Soft-tissue sarcoma n (%) | 3 (3.7) | 2 (5.1) | 1 (2.3) |
Germ cell tumour n (%) | 2 (2.4) | 2 (5.1) | – |
Retinoblastoma n (%) | 1 (1.2) | – | 1 (2.3) |
Langerhan’s cell histiocytosis n (%) | 1 (1.2) | 1 (2.6) | – |
Treatment
b
n (%)
| |||
Surgery n (%) | 45 (21.5) | 24 (22.6) | 21 (20.4) |
Amputation n (%) | 6 (2.9) | 3 (2.8) | 3 (2.9) |
Enucleation n (%) | 10 (4.8) | 4 (3.8) | 6 (5.8) |
Radiotherapy n (%) | 54 (25.8) | 26 (24.5) | 28 (27.2) |
Chemotherapy n (%) | 85 (40.7) | 42 (39.6) | 43 (41.7) |
Transplantation n (%) | 9 (4.3) | 7 (6.6) | 2 (1.9) |
Age at diagnosis. mean (SD)
| 11.2 (5.5) | 10.7 (5.5) | 11.7 (5.5) |
Treatment duration in years. mean (SD)
| 2.4 (3.7) | 2.24 (3.6) | 2.5 (3.8) |
Follow-up duration in years. mean (SD)
| 8.57 (4.9) | 8.81 (4.8) | 8.3 (5.1) |
Career type
c
n (%)
| |||
Social and education n (%) | 9 (9.6) | 9 (20) | – |
Media, art and culture n (%) | 4 (4.3) | – | 4 (8.2) |
Office, business and law n (%) | 20 (21.3) | 11 (24.4) | 9 (18.4) |
Construction-related and carpentry industries n (%) | 12 (12.8) | 1 (2.2) | 11 (22.4) |
Chemicals, plastics. Raw materials and mining n (%) | 3 (3.2) | 2 (4.4) | 1 (2) |
Electrical and electronic n (%) | 5 (5.3) | 1 (2.2) | 4 (8.2) |
Gardening, farming and forestry n (%) | 3 (3.2) | – | 3 (6.1) |
Health and medicine n (%) | 20 (21.3) | 14 (31.1) | 6 (12.2) |
Trading, sales and advertising n (%) | 1 (1.1) | – | 1 (2) |
Helping professions and temporary staff n (%) | 1 (1.1) | – | 1 (2) |
Hotel and hospitality n (%) | 2 (2.1) | 2 (4.4) | – |
Information technology n (%) | 1 (1.1) | – | 1 (2) |
Body and beauty care n (%) | 2 (2.1) | 2 (4.4) | – |
Machinery, automobile and metal n (%) | 7 (7.4) | – | 7 (14.3) |
Cleaning and household n (%) | 1 (1.1) | 1 (2.2) | – |
Textile, clothing and leather n (%) | 1 (1.1) | 1 (2.2) | – |
Traffic, transport and delivery n (%) | 1 (1.1) | 1 (2.2) | – |
Science, research and development n (%) | 1 (1.1) | – | 1 (2) |
Influencing factors on career choices and current occupation analysis
Category | Regression coefficient | S.e. | Wald test | Df | Sig | Exp(b) | 95% CI for Exp(b) | |
---|---|---|---|---|---|---|---|---|
Lower | Upper | |||||||
Sexa | 3.828 | 1.96 | 3.814 | 1 | 0.051 | 45.987 | 0.986 | 2144.242 |
Independenceb | −1.723 | 0.915 | 3.547 | 1 | 0.06 | 0.178 | 0.03 | 1.073 |
Prestigeb | −0.535 | 0.365 | 2.146 | 1 | 0.143 | 0.586 | 0.286 | 1.198 |
Own experience with the illnessb |
−1.71
|
0.872
|
3.848
|
1
|
0.05
|
0.181
|
0.033
|
0.999
|
Personal interestsb | 0.713 | 0.861 | 0.686 | 1 | 0.408 | 2.041 | 0.377 | 11.039 |
Personal skillsb | 0.447 | 1.18 | 0.143 | 1 | 0.705 | 1.563 | 0.155 | 15.791 |
Schoolb | −0.026 | 0.509 | 0.003 | 1 | 0.959 | 0.974 | 0.359 | 2.642 |
Social expectancyb | −1.185 | 0.686 | 2.983 | 1 | 0.084 | 0.306 | 0.08 | 1.173 |
Mediab | 0.633 | 0.85 | 0.555 | 1 | 0.456 | 1.883 | 0.356 | 9.959 |
Advertismentb | 1.788 | 1.483 | 1.455 | 1 | 0.228 | 5.979 | 0.327 | 109.284 |
Economic interestsb | −0.528 | 0.629 | 0.704 | 1 | 0.401 | 0.59 | 0.172 | 2.025 |
Social benefit reasonsb |
2.276
|
1.102
|
4.262
|
1
|
0.039
|
9.735
|
1.122
|
84.464
|
Relevance to work with a groupb | −0.761 | 0.992 | 0.589 | 1 | 0.443 | 0.467 | 0.067 | 3.265 |
Communicationb | −0.845 | 0.805 | 1.101 | 1 | 0.294 | 0.43 | 0.089 | 2.082 |
Secure work placeb | 0.85 | 0.674 | 1.592 | 1 | 0.207 | 2.34 | 0.625 | 8.769 |
Career that gives my life a senseb | −1.615 | 0.981 | 2.712 | 1 | 0.1 | 0.199 | 0.029 | 1.359 |
Following role modelsb | −0.029 | 0.77 | 0.001 | 1 | 0.97 | 0.971 | 0.215 | 4.391 |
Illness experience of family membersb |
−1.675
|
0.756
|
4.902
|
1
|
0.027
|
0.187
|
0.043
|
0.825
|
Loss of family members because of an illnessb |
1.556
|
0.783
|
3.951
|
1
|
0.047
|
4.741
|
1.022
|
21.995
|
Influence on the career choice through cancer illness and therapyc | −2.129 | 1.866 | 1.303 | 1 | 0.254 | 0.119 | 0.003 | 4.607 |
Occupational plan (health-related field vs. nonhealth-related field) c |
3.864
|
1.627
|
5.642
|
1
|
0.018
|
47.649
|
1.965
|
1155.287
|
Constant | −4.552 | 4.238 | 1.154 | 1 | 0.283 | 0.011 | – | – |