Introduction
Methods
UE | LE | |||||
---|---|---|---|---|---|---|
QU | Changes | Swiss | German | Changes | Swiss | German |
1 | Wording shortened | – | – | Equal | – | – |
2 | Word changed | – | – | Equal | – | – |
3 | Sentence structure | – | Word changed | Comment; not necessary (socks/knee socks) | – | |
4 | T1 + T2 | – | – | Equal | – | – |
5 | T2 | – | – | Equal | – | – |
6 | Word changed | – | – | Equal | – | – |
7 | Word changed/sentence structure | – | – | Equal | Comment; not necessary (meals/eat) | – |
8 | Word changed/sentence structure | – | – | T1 + T2 | – | – |
9 | T1 + T2 | – | – | T2 | – | – |
10 | T1 + T2 | – | – | Word changed/sentence structure | – | – |
11 | T2 | – | – | Word changed/sentence structure | – | – |
12 | Wording shortened | – | – | T2 | Word changed: chair | – |
13 | Wording shortened | – | – | Wording shortened | – | – |
14 | T2 | – | – | Word changed | – | – |
15 | T1 + T2 | – | – | Wording shortened | – | Word changed: stairs |
16 | T2 | – | – | Wording shortened | – | Word changed: stairs |
17 | T1 + T2 | – | – | T1 + T2 | – | – |
18 | Word changed/sentence structure | – | – | Wording shortened | – | – |
19 | T2 | – | – | Wording shortened | – | – |
20 | Word changed/sentence structure | – | – | T1 + T2 | – | – |
21 | T1 | – | – | Wording shortened | – | – |
22 | T2 | Word changed: open | – | T1 + T2 | – | – |
23 | T1 + T2 | – | – | T2 | – | – |
24 | Word changed | – | – | Word changed/sentence structure | – | – |
25 | Word changed/sentence structure | Comment; not necessary (job/work) | – | Sentence structure | – | – |
26 | Word changed/sentence structure | – | – | Equal | – | – |
27 | Word changed/sentence structure | – | – | Equal | – | – |
28 | T1 + T2 | – | – | Equal | – | – |
29 | Word changed/sentence structure | Sports activities; Swiss: hobbies | – | Equal | – | – |
30 | – | – | – | Word changed/sentence structure | – | – |
1 | Word changed/sentence structure | – | – | Equal | – | – |
2 | Word changed | – | – | Equal | – | – |
Statistics
Results
Translation and cross-cultural adaption
Statistics
Validity | ||
---|---|---|
Spearman rank correlations of the TESS (upper and lower extremities) with the SF-36 component scores | ||
Spearman | Lower extremity | Upper extremity |
Physical component score | 0.741 | 0.713 |
Mental component score | 0.570 | 0.277 |
Lower extremity | Upper extremity | |||
---|---|---|---|---|
Mean (SD) | Median (range) | Mean (SD) | Median (range) | |
TESS | 77.6 (19.5) | 81.8 (19.4–100.0) | 80.8 (14.3) | 84.5 (50.9–80.8) |
SF-36 | ||||
Physical functioning | 69.7 (22.2) | 70 (0.0–100.0) | 67.1 (24.0) | 70.0 (15.0–100.0) |
Role limitations: physical | 56.8 (41.1) | 75.0 (0.0–100.0) | 75.0 (37.3) | 100.0 (0.0–100.0) |
Social functioning | 75.4 (25.9) | 87.5 (25.0–100.0) | 84.9 (24.5) | 87.5 (12.5–100.0) |
Role limitations: emotional | 65.7 (44.5) | 100.0 (0.0–100.0) | 80.7 (35.7) | 100.0 (0.0–100.0) |
Mental health | 71.6 (18.0) | 80.0 (20.0–100.0) | 77.3 (16.3) | 80.0 (40.0–100.0) |
Vitality | 60.5 (16.6) | 60.0 (30.0–90.0) | 60.3 (13.8) | 60.0 (45.0–90.0) |
Bodily pain | 66.7 (25.4) | 62.0 (12.0–100.0) | 70.3 (20.8) | 72.0 (31.0–100.0) |
General health perceptions | 64.5 (20.9) | 62.0 (20.0–100.0) | 62.7 (21.1) | 67.0 (0.0–95.0) |
Physical component score | 43.6 (9.1) | 44.6 (31.1–53.4) | 46.1 (7.2) | 44.0 (18.2–58.1) |
Mental component score | 46.8 (12.9) | 48.5 (36.2–67.0) | 53.4 (9.3) | 52.4 (11.5–63.5) |