Introduction
Patients, material and methods
Definitions
Participants and setting
Study design and data collection
(i) AE identification
(iia) Review of summary of product characteristics
(iib) Causality assessment according to the Naranjo algorithm
Statistical analysis
Results
Patient characteristics
Characteristics | Value |
---|---|
Patients, total, n | 104 |
Patients in facility of welfare ownership, n (%) | 34 (32.7%) |
Patients in facility of municipal ownership, n (%) | 30 (28.8%) |
Patients in facility of ownership by private association, n (%) | 40 (38.5%) |
Female, n (%) | 75 (72.1%) |
Length of residence (months), median (Q25/Q75; min–max) | 31 (12/63; 1–414) |
Age (years), median (Q25/Q75; min–max) | 86 (78/90; 66–101) |
Documented diagnoses, median (Q25/Q75; min–max) | 15 (10/21; 3–35) |
No. of continuous drugs, median (Q25/Q75; min–max) | 8 (6/10; 2–18) |
No. of on demand medication, median (Q25/Q75; min–max) | 2 (1/3; 1–6) |
Documented diagnosisa | |
Hypertension, n (%) | 82 (78.8%) |
Dementia, n (%) | 69 (66.3%) |
Diabetes, n (%) | 41 (39.4%) |
Heart failure, n (%) | 32 (30.8%) |
Atrial fibrillation, n (%) | 32 (30.8%) |
Renal failure, n (%) | 24 (23.1%) |
Osteoporosis, n (%) | 19 (18.3%) |
Stroke, n (%) | 17 (16.3%) |
Main ATC classesb | |
C (cardiovascular system), n (%) | 236 (28.7%) |
N (nervous system), n (%) | 216 (26.3%) |
A (alimentary tract and metabolism), n (%) | 164 (20.0%) |
B (blood and blood-forming organs), n (%) | 68 (8.3%) |
H (systemic hormonal preparations, excluding sex hormones and insulins), n (%) | 27 (3.3%) |
Main active substancesb | |
Torasemide, n (%) | 47 (5.7%) |
Pantoprazole, n (%) | 40 (4.9%) |
Ramipril, n (%) | 35 (4.3%) |
Acetylsalicylic acid, n (%) | 33 (4.0%) |
Metoprolol, n (%) | 23 (2.8%) |
(i) AE identification
System organ class | Number of identified AEs, n (%) | Affected patients, n (%) | AE with number of affected patientsa (n) |
---|---|---|---|
Renal and urinary disorders | 88 (20.8) | 87 (83.7) | Urinary incontinence (87), urinary tract pain (1) |
Gastrointestinal disorders | 55 (13.0) | 43 (41.3) | Constipation (22), vomiting (16), diarrhea (10), blackened stools (3), nausea (2), lower gastrointestinal bleeding (1), periodontal disease (1) |
Psychiatric disorders | 55 (13.0) | 35 (33.7) | Confusion (21), restlessness (12), defensive behavior (8), insomnia (5), depression (4), anxiety (2), hallucinations (1), personality change (1), psychiatric disorders—other specify (1) |
Skin and subcutaneous tissue disorders | 50 (11.8) | 37 (35.6) | Intertrigo (9), dry skin (7), hyperhidrosis (7), skin ulceration (6), local redness (5), pruritus (4), purpura (4), skin and subcutaneous tissue disorders—other specify (3), skin induration (1), urticaria (2), alopecia (1), angioedema (1) |
Metabolism and nutritional disorders | 41 (9.7) | 27 (26.0) | Hyperglycemia (26), hypoglycemia (15) |
Musculoskeletal and connective tissue disorders | 40 (9.4) | 33 (31.7) | Arthralgia (14), pain in extremity (12), back pain (6), arthritis (4), musculoskeletal and connective tissue disorders—other specify (3), general muscle weakness (1) |
Nervous system disorders | 39 (9.2) | 31 (29.8) | Dizziness (11), somnolence (10), headache (4), syncope (3), ataxia (2), cognitive disturbance (2), paresthesia (2), depressed level of consciousness (1), lethargy (1), neuralgia (1), seizure (1), spasticity (1) |
Injury, poisoning and procedural complications | 14 (3.3) | 14 (13.5) | Fall (14) |
Vascular disorders | 11 (2.6) | 11 (10.6) | Hematoma (10), flushing (1) |
Infections and infestations | 8 (1.9) | 7 (6.7) | Skin infection (4), vulval infection (2), conjunctivitis infective (1), stoma site infection (1) |
General disorders and administration site conditions | 7 (1.7) | 7 (6.7) | Edema limbs (3), pain (3), fatigue (1) |
Respiratory, thoracic and mediastinal disorders | 7 (1.7) | 6 (5.8) | Dyspnea (4), cough (1), epistaxis (1), respiratory, thoracic and mediastinal disorders—other specify (1) |
Ear and labyrinth disorders | 3 (0.7) | 3 (2.9) | Hearing impaired (2), tinnitus (1) |
Cardiac disorders | 2 (0.5) | 2 (1.9) | Chest pain—cardiac (1), palpitations (1) |
Eye disorders | 2 (0.5) | 1 (1.0) | Blurred vision (1), glaucoma (1) |
Investigations | 2 (0.5) | 2 (1.9) | Weight gain (1), weight loss (1) |
(ii.a) Review of summary of product characteristics
System organ class and ... most frequent AE | Number (n) | Median number of potentially causing drugs per patient [range] | Median Naranjo score [range] |
---|---|---|---|
Renal and urinary disorders | 88 | 2 [0–5] | 0 [−1–2] |
... Urinary incontinence | 87 | 2 [0–5] | 0 [−1–2] |
Gastrointestinal disorders | 55 | 5 [0–11] | 2 [0–4] |
... Constipation | 22 | 5 [0–10] | 0 [0–3] |
... Vomiting | 16 | 7.5 [2–10] | 2 [0–4] |
... Diarrhea | 10 | 4.5 [2–11] | 3 [0–3] |
Psychiatric disorders | 55 | 3 [0–7] | 0 [−1–9] |
... Confusion | 21 | 3 [1–7] | 1 [0–8] |
... Restlessness | 12 | 3 [0–4] | 0 [−1–3] |
Metabolism and nutrition disorders | 41 | 3 [0–5] | 1 [0–5] |
... Hyperglycemia | 26 | 3 [0–4] | 1 [0–1] |
... Hypoglycemia | 15 | 3 [1–5] | 4 [2–5] |
Musculoskeletal and connective tissue disorders | 40 | 3 [0–8] | 2 [−1–3] |
... Arthralgia | 14 | 3 [0–6] | 1 [−1–3] |
... Pain in extremity | 12 | 2 [1–8] | 2 [0–3] |
Nervous system disorders | 39 | 4 [0–10] | 1 [−1–7] |
... Dizziness | 11 | 5 [1–10] | 2 [0–7] |
... Somnolence | 10 | 4 [3–7] | 3 [0–5] |
Injury, poisoning and procedural complications | 14 | 6 [3–11] | 2 [0–3] |
... Fall | 14 | 6 [3–11] | 2 [0–3] |
Vascular disorders | 11 | 1 [0–3] | 1 [0–3] |
... Hematoma | 10 | 1 [0–3] | 0.5 [0–2] |
(ii.b) Causality assessment according to the Naranjo algorithm
Naranjo Score per AE | Identified AE [n] | Number of affected patientsa, [n] | Classification | Identified AE per class, n (%) | Number of AE with one/several highest Naranjo drug(s) [n] |
---|---|---|---|---|---|
−1 | 22 | 17 | Doubtful | 199 (46.9) | 38/161 |
0 | 177 | 92 | |||
1 | 68 | 48 | Possible | 217 (51.2) | 38/179 |
2 | 90 | 51 | |||
3 | 41 | 30 | |||
4 | 18 | 18 | |||
5 | 3 | 3 | Probable | 7 (1.7) | 7/0 |
6 | 2 | 2 | |||
7 | 1 | 1 | |||
8 | 1 | 1 | |||
9 | 1 | 1 | Definitive | 1 (0.2) | 1/0 |