Introduction
Methods
Questions (Q) | Categories (C) |
---|---|
Q1: Do you know what aortic valve stenosis is? | None |
Q2: Which of the following health conditions concerns you most? | C1: Infections C2: Heart valve disease C3: Parkinson’s disease C4: Arthritis C5: Respiratory disease C6: Diabetes C7: Heart attack C8: Stroke C9: Alzheimer’s disease C10: Cancer C11: None of the above |
Q3: Which of the following heart conditions are you most familiar with? | C1: Rheumatic heart disease C2: Arrhythmia C3: Coronary heart disease C4: Angina C5: Congestive heart failure C6: Heart valve disease C7: Sudden cardiac death C8: Heart attack C9: All of the above C10: None of the above |
Q4: When you visit your general practitioner, how often does he/she check your heart with a stethoscope? | C1: Every visit C2: Every second visit C3: Every third visit or less C4: Rarely C5: Never C6: I do not have/have not visited a general practitioner |
Q5: How likely are you to report any of the following symptoms to your GP? (scale 1—extremely unlikely to 5—extremely likely) | C1: Chest tightness C2: Chest pain C3: Palpitations C4: Fatigue C5: Reduced physical activity C6: Shortness of breath C7: Feeling faint C8: Fainting upon exertion C9: Feeling older than your age |
Q6: Are you more concerned about the disease and if so, what will you do as a result? | C1: I am not more concerned C2: I am more concerned and will seek more information on the subject C3: I am more concerned, but I have no plans to do anything C4: I am more concerned and I recognize the symptoms in myself C5: I am already aware of aortic stenosis |
Q7: As part of the regular health checks for over 65s, which of the following should, in your view, GPs check for (ranking in order of priority)? | C1: Heart valve disease C2: Diabetes C3: Blood pressure C4: Osteoporosis C5: Alzheimer’s disease C6: Cholesterol |
Q8: Which of the following therapies for heart valve disease are you aware of? | C1: Surgical valve replacement C2: Transcatheter valve replacement C3: Drug therapy C4: None of the above |
Results
Question 1
Question 2
Question 3
Question 4
Question 5
Extremely unlikely (%) | Somewhat unlikely (%) | Neither likely nor unlikely (%) | Somewhat likely (%) | Extremely likely (%) | |
---|---|---|---|---|---|
Chest tightness | 22.2 | 12.9 | 14.6 | 27.4 | 23.0 |
Chest pain | 20.8 | 13.4 | 12.6 | 24.3 | 29.0 |
Palpitations | 19.0 | 16.9 | 23.2 | 25.5 | 15.5 |
Fatigue | 16.2 | 15.0 | 21.1 | 33.6 | 14.2 |
Reduced physical activity | 15.2 | 16.6 | 23.2 | 31.5 | 13.6 |
Shortness of breath | 15.9 | 12.4 | 18.7 | 32.7 | 20.4 |
Feeling faint | 20.0 | 11.0 | 15.8 | 24.8 | 28.5 |
Fainting upon exertion | 25.9 | 11.0 | 14.8 | 16.2 | 32.2 |
Feeling other than your age | 28.7 | 18.6 | 26.0 | 17.1 | 9.7 |